Hour: 19:00 Date: 2008-05-13 Total: 25 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Bruno Levesque | CAQC105214 | 700 |
|---|---|---|---|
| 2 | Louis Benard | CAQC103304 | 600 |
| 3 | Jean Chicoine | CAQC110963 | 500 |
| 4 | Mathieu Poupart | CAQC108099 | 400 |
| 5 | Frédérick Rollin | CAQC103759 | 250 |
| 6 | Frédéric Gendron | CAQC111109 | 100 |
| 7 | Christian Proteau | CAQC107277 | 100 |
| 8 | Francis Milard | CAQC103748 | 90 |
| 9 | Claire Lauzon | CAQC104812 | 90 |
| 10 | Daniel Lapierre | CAQC100085 | 80 |
| 11 | Lorne Brooks | CAQC110310 | 80 |
| 12 | Sebastien Poupart | CAQC110077 | 70 |
| 13 | Francis Thibault | CAQC111101 | 70 |
| 14 | Kim Jolicoeur | CAQC109181 | 60 |
| 15 | Kevin Wathier | CAQC106095 | 60 |
| 16 | François Montpetit | CAQC110946 | 50 |
| 17 | Pascal Labonte | CAQC104808 | 50 |
| 18 | James Ferguson-renaud | CAQC109440 | 40 |
| 19 | Sandra Ferguson | CAQC109441 | 40 |
| 20 | Francois Normandeau | CAQC105586 | 30 |
| 21 | Maxime Genier | CAQC108301 | 30 |
| 22 | Jocelyn Leroux | CAQC105938 | 20 |
| 23 | Audette Fortin | CAQC110078 | 20 |
| 24 | Jocelyn Lauzon | CAQC104313 | 10 |
| 25 | Marjorie Talbot | CAQC104314 | 10 |
| Tirage | Mathieu Poupart | CAQC108099 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament