Hour: 22:30 Date: 2008-05-24 Total: 24 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Rene Joly | CAQC109099 | 600 |
|---|---|---|---|
| 2 | Serge Gauthier | CAQC110613 | 500 |
| 3 | Joe Aragona | CAQC110885 | 400 |
| 4 | Mathieu Laurent | CAQC100680 | 250 |
| 5 | Sylvain Daigle | CAQC104928 | 100 |
| 6 | Gilles Laurent | CAQC100715 | 100 |
| 7 | Martin Gallant | CAQC109955 | 90 |
| 8 | Sylvain Dufour | CAQC108009 | 90 |
| 9 | Philip Gibbs | CAQC111219 | 80 |
| 10 | Line Paquette | CAQC101866 | 80 |
| 11 | Joseph Figol | CAQC103834 | 70 |
| 12 | David Demuylder | CAQC101170 | 70 |
| 13 | Daniel Arsenault | CAQC100562 | 60 |
| 14 | Marc-andré Bouchard | CAQC111254 | 60 |
| 15 | Reginald Nicolas | CAQC111218 | 50 |
| 16 | Gerald Jr Dore Cardinal | CAQC107517 | 50 |
| 17 | Martin Roussel | CAQC103156 | 40 |
| 18 | Denis Poissant | CAQC108831 | 40 |
| 19 | Luc Faubert | CAQC105441 | 30 |
| 20 | Daniel Levesque | CAQC103878 | 30 |
| 21 | François Miron | CAQC111044 | 20 |
| 22 | Marie Claude Trudel | CAQC108586 | 20 |
| 23 | Jean Claude Cadieux | CAQC105995 | 10 |
| 24 | Francis Williams | CAQC100696 | 10 |
| Tirage | Daniel Arsenault | CAQC100562 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament