Hour: 20:00 Date: 2007-12-06 Total: 14 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Yvon Mcfadden | CAQC105137 | 400 |
|---|---|---|---|
| 2 | Serge Guay | CAQC101690 | 250 |
| 3 | Éric Mcfadden | CAQC105172 | 100 |
| 4 | Jacques Graveline | CAQC104114 | 90 |
| 5 | Dominique Gosselin | CAQC104498 | 80 |
| 6 | Frédérik Lecompte | CAQC102523 | 70 |
| 7 | Corinette Cote | CAQC105239 | 60 |
| 8 | Jesse Massicotte-haran | CAQC102009 | 50 |
| 9 | Eric Beaulieu | CAQC102269 | 40 |
| 10 | Christian Leduc | CAQC103489 | 30 |
| 11 | Nathalie Pratte | CAQC102309 | 20 |
| 12 | Dany Lariviere | CAQC102585 | 10 |
| 13 | Jason Belanger | CAQC104677 | 10 |
| 14 | Jacques Gagne | CAQC101687 | 10 |
| Tirage | Corinette Cote | CAQC105239 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament