Hour: 19:30 Date: 2008-05-30 Total: 38 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Daniel Levesque | CAQC103878 | 900 |
|---|---|---|---|
| 2 | Sylvain Daigle | CAQC104928 | 800 |
| 3 | Jean Claude Hamel | CAQC103312 | 700 |
| 4 | Céline Girard | CAQC111190 | 600 |
| 5 | Jacques Moisan | CAQC100156 | 500 |
| 6 | Frédéric Lebel | CAQC107195 | 400 |
| 7 | Alexandre Noel | CAQC108464 | 0 |
| 8 | Marc-andré Maltais | CAQC105722 | 100 |
| 9 | Nicolas D.latour | CAQC111607 | 0 |
| 10 | Laurent Guay | CAQC110409 | 100 |
| 11 | Jean Claude Cadieux | CAQC105995 | 90 |
| 12 | Alexandre Dupont | CAQC111182 | 90 |
| 13 | Ed Pereira | CAQC100117 | 90 |
| 14 | Juan Luis Ferrer | CAQC101226 | 80 |
| 15 | Mihai Andrei Mazilu | CAQC114482 | 80 |
| 16 | Koko Matossian | CAQC106993 | 80 |
| 17 | Etienne Laverdiere | CAQC101003 | 70 |
| 18 | Stéphane Taillefer | CAQC100328 | 70 |
| 19 | Bruno Legare | CAQC103042 | 70 |
| 20 | Chantal Dupuis | CAQC106791 | 60 |
| 21 | Alexandre Kasbo | CAQC104177 | 60 |
| 22 | Francine Bourbonnais | CAQC108532 | 60 |
| 23 | Robert Labrecque | CAQC100220 | 50 |
| 24 | Martin Gallant | CAQC109955 | 50 |
| 25 | Costel Bucur | CAQC104971 | 50 |
| 26 | Jose Figuer | CAQC107263 | 40 |
| 27 | Andre St Pierre | CAQC109793 | 40 |
| 28 | Vincent Fortier | CAQC108523 | 0 |
| 29 | Francis Williams | CAQC100696 | 30 |
| 30 | Daniella Corsetti | CAQC100912 | 30 |
| 31 | Claudette Boivin | CAQC115119 | 30 |
| 32 | Jean-pierre Dionne | CAQC111014 | 20 |
| 33 | Francine Labrecque | CAQC106948 | 20 |
| 34 | David Demuylder | CAQC101170 | 20 |
| 35 | Luc Hamel | CAQC104659 | 10 |
| 36 | Julien Cloutier | CAQC111602 | 10 |
| 37 | Marcelle Fournier | CAQC108800 | 10 |
| 38 | Edita Gonzalez | CAQC109379 | 10 |
| Tirage | Juan Luis Ferrer | CAQC101226 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament