Hour: 14:00 Date: 2008-06-14 Total: 21 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Denise Blais | CAQC103121 | 600 |
|---|---|---|---|
| 2 | Marc-andré Osborne | CAQC101219 | 500 |
| 3 | Gilles Bisson | CAQC102616 | 400 |
| 4 | Val Solt | CAQC102166 | 250 |
| 5 | Dannys Barrette | CAQC103425 | 100 |
| 6 | Celine Lemay | CAQC103454 | 90 |
| 7 | Gerry Fournier | CAQC102404 | 80 |
| 8 | Claude Labelle | CAQC102260 | 70 |
| 9 | Laurette Thellend | CAQC108797 | 60 |
| 10 | Andre Caron | CAQC112032 | 0 |
| 11 | Georges Racine | CAQC103582 | 40 |
| 12 | Eric Belisle | CAQC111749 | 30 |
| 13 | Jean-pierre Lemay | CAQC108470 | 20 |
| 14 | Linda Raby | CAQC103468 | 10 |
| 15 | Pierre Servant | CAQC106012 | 10 |
| 16 | Robert Asselin | CAQC103446 | 10 |
| 17 | Alain Leblanc | CAQC103470 | 10 |
| 18 | Michel Lacroix | CAQC103441 | 10 |
| 19 | Dustin Clavette | CAQC102430 | 10 |
| 20 | Jacques Vachon | CAQC105986 | 10 |
| 21 | Ghislaine Ryan | CAQC108848 | 10 |
| Tirage | Andre Caron | CAQC112032 | Non-qualifié (membre non inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament