Hour: 18:15 Date: 2008-06-22 Total: 10 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Geordy Fortin | CAQC100931 | 400 |
|---|---|---|---|
| 2 | Nancy Lamothe | CAQC106442 | 250 |
| 3 | Martine Clermont | CAQC108514 | 80 |
| 4 | Claude Labelle | CAQC102260 | 70 |
| 5 | Diane Lucas | CAQC107200 | 60 |
| 6 | Martin Blanchette | CAQC100894 | 50 |
| 7 | Pascal Fitzgerald | CAQC103163 | 40 |
| 8 | Martin Lacroix | CAQC101040 | 30 |
| 9 | Eric Carriere | CAQC104858 | 20 |
| 10 | Denis Dagenais | CAQC101220 | 10 |
| Tirage | Nancy Lamothe | CAQC106442 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament