Hour: 19:00 Date: 2007-12-14 Total: 33 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Alain Allard | CAQC103194 | 800 |
|---|---|---|---|
| 2 | Pascal Desmarais | CAQC102496 | 700 |
| 3 | David Sauvageau | CAQC105278 | 600 |
| 4 | Louis Lemay | CAQC103866 | 500 |
| 5 | David Livernoche | CAQC105448 | 400 |
| 6 | Jean-guy Emond | CAQC102105 | 250 |
| 7 | Eric Hamel | CAQC101564 | 100 |
| 8 | Alexandre Aubry | CAQC101519 | 100 |
| 9 | Fernand Vezina | CAQC100664 | 90 |
| 10 | Pierre-luc Dion | CAQC104381 | 90 |
| 11 | Michel Moquin | CAQC104070 | 80 |
| 12 | Philip Lavergne | CAQC101748 | 80 |
| 13 | Jean-philippe Bibeau | CAQC102408 | 70 |
| 14 | Yves Vallieres | CAQC101765 | 70 |
| 15 | Pascal Emond | CAQC101629 | 60 |
| 16 | Patrick Bergeron | CAQC106022 | 60 |
| 17 | Denis Beauchesne | CAQC100266 | 50 |
| 18 | Kevin Gervais | CAQC104073 | 50 |
| 19 | Patrick Saindon | CAQC105407 | 40 |
| 20 | Jonathan Goulet | CAQC101695 | 40 |
| 21 | Ross Harland | CAQC102646 | 30 |
| 22 | Sebastien Boilard | CAQC104560 | 30 |
| 23 | Martin Longpré | CAQC101518 | 20 |
| 24 | David Piché | CAQC101533 | 20 |
| 25 | Marc-andré Dargis | CAQC101879 | 10 |
| 26 | Dave Cossette | CAQC102724 | 10 |
| 27 | Guillaume Jutras | CAQC104561 | 10 |
| 28 | Jimmy Dupont | CAQC105697 | 10 |
| 29 | Jonathan Gariépy | CAQC104443 | 10 |
| 30 | Nicolas Ricard | CAQC103413 | 10 |
| 31 | Serge Baril | CAQC103217 | 10 |
| 32 | Martin Charest | CAQC101864 | 10 |
| 33 | Marc-andré Thivierge | CAQC101681 | 10 |
| Tirage | Guillaume Jutras | CAQC104561 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament