Hour: 19:00 Date: 2008-07-22 Total: 21 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Mario Jr Desmarais | CAQC109197 | 600 |
|---|---|---|---|
| 2 | Robert Bussière | CAQC102448 | 500 |
| 3 | Claudine Dufresne | CAQC102928 | 400 |
| 4 | Martin Gill | CAQC107245 | 250 |
| 5 | Sacha St-hilaire | CAQC112906 | 0 |
| 6 | Marc Olivier Bellerose | CAQC108511 | 90 |
| 7 | André Turner | CAQC102219 | 80 |
| 8 | Francois O'bomsawin | CAQC102205 | 70 |
| 9 | Bruno Gill | CAQC109196 | 60 |
| 10 | Alain Descoteaux | CAQC106107 | 50 |
| 11 | Pascal Desmarais | CAQC102496 | 40 |
| 12 | Guy Descheneaux | CAQC102209 | 30 |
| 13 | Diane Villiard | CAQC102192 | 20 |
| 14 | Alain Gaudet | CAQC102201 | 10 |
| 15 | Martin O'bomsawin | CAQC103724 | 10 |
| 16 | Manon Pelletier | CAQC106276 | 10 |
| 17 | Jean-philippe Bibeau | CAQC102408 | 10 |
| 18 | Samuel Desmarais | CAQC112650 | 10 |
| 19 | Jacques Thériault Watso | CAQC107246 | 10 |
| 20 | Frédérick Dupuis | CAQC112649 | 10 |
| 21 | Patrick Plourde | CAQC108512 | 10 |
| Tirage | Guy Descheneaux | CAQC102209 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament