Hour: 19:15 Date: 2008-07-30 Total: 28 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Daniel Beauséjour | CAQC108312 | 700 |
|---|---|---|---|
| 2 | Jean Brosseau | CAQC110589 | 600 |
| 3 | France Lajoie | CAQC100759 | 500 |
| 4 | Roger Lavoie | CAQC109763 | 400 |
| 5 | Sylvie Bernard | CAQC111934 | 250 |
| 6 | Alain Buisson | CAQC107785 | 100 |
| 7 | Olivier Moquin | CAQC103157 | 100 |
| 8 | Pascal Laroche | CAQC110666 | 90 |
| 9 | Benoît Racette | CAQC103223 | 90 |
| 10 | Dominique Kubala | CAQC107563 | 80 |
| 11 | Stéphane Turcotte | CAQC108212 | 80 |
| 12 | Yves Moquin | CAQC103208 | 70 |
| 13 | Luc Leroux | CAQC109257 | 70 |
| 14 | Nicolas Fafard | CAQC109877 | 60 |
| 15 | Pierre Savard | CAQC110309 | 60 |
| 16 | Patrick Dagenais | CAQC109057 | 50 |
| 17 | Martin Brouillette | CAQC108509 | 50 |
| 18 | Jean Laplante | CAQC110811 | 40 |
| 19 | Richard Baril | CAQC100062 | 40 |
| 20 | Yannick Bruneau | CAQC107483 | 30 |
| 21 | Norman Comtois | CAQC103230 | 30 |
| 22 | Michel David | CAQC109371 | 20 |
| 23 | Manon Doucet | CAQC105769 | 20 |
| 24 | Pierre Pelletier | CAQC109854 | 10 |
| 25 | Michel Coulombe | CAQC106123 | 10 |
| 26 | Paulette Pilon | CAQC110810 | 10 |
| 27 | Jacques Chouinard | CAQC107250 | 10 |
| 28 | Donald Gagnon | CAQC104844 | 10 |
| Tirage | Stéphane Turcotte | CAQC108212 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament