Hour: 13:30 Date: 2008-08-03 Total: 21 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Nicolas Thibault | CAQC103558 | 600 |
|---|---|---|---|
| 2 | Alain Ayotte | CAQC102567 | 500 |
| 3 | Karl Comeau | CAQC103440 | 400 |
| 4 | Marc Dupuis | CAQC103328 | 250 |
| 5 | Pierre Savard | CAQC102547 | 100 |
| 6 | Frederic Brisson | CAQC102271 | 90 |
| 7 | Yan Badeaux | CAQC109821 | 80 |
| 8 | Patrick Lefebvre | CAQC102912 | 70 |
| 9 | Yannick Gosselin | CAQC100631 | 60 |
| 10 | Guillaume Gladu | CAQC101400 | 50 |
| 11 | Stéphane Houle | CAQC101355 | 40 |
| 12 | Yvon Labrie | CAQC106542 | 30 |
| 13 | Eric Lapointe | CAQC101036 | 20 |
| 14 | Frederic Michaud | CAQC106707 | 10 |
| 15 | Stephane Thibeault | CAQC100541 | 10 |
| 16 | Rémi Robitaille | CAQC100668 | 10 |
| 17 | Philip Hammond | CAQC106926 | 10 |
| 18 | Jairo Castillo | CAQC108585 | 10 |
| 19 | Ian Boucher | CAQC106013 | 10 |
| 20 | Alain Noel | CAQC112175 | 0 |
| 21 | Aurèle Nault | CAQC102411 | 10 |
| Tirage | Eric Lapointe | CAQC101036 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament