Hour: 21:15 Date: 2008-08-11 Total: 10 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Mario Racicot | CAQC103994 | 400 |
|---|---|---|---|
| 2 | Joel Morin | CAQC104255 | 250 |
| 3 | Georgette Paquette | CAQC106150 | 80 |
| 4 | Jean-sebastien Carreau | CAQC113193 | 70 |
| 5 | Jerome Lebel | CAQC102156 | 60 |
| 6 | Jean-louis Lavoie | CAQC107062 | 50 |
| 7 | Mariane Larose | CAQC112890 | 0 |
| 8 | Daniel Favreau | CAQC100444 | 30 |
| 9 | Hugo Asselin | CAQC102741 | 20 |
| 10 | Stephan Audet | CAQC106794 | 10 |
| Tirage | Georgette Paquette | CAQC106150 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament