Hour: 10:00 Date: 2007-10-27 Total: 12 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Eric Lefebvre | CAQC102234 | 400 |
|---|---|---|---|
| 2 | Danny Riendeau | CAQC101978 | 250 |
| 3 | Mario Curzi | CAQC101600 | 100 |
| 4 | Carl Macfarlane | CAQC102222 | 90 |
| 5 | Hélène Bélanger | CAQC100419 | 80 |
| 6 | Sebastien Duhamel | CAQC100150 | 70 |
| 7 | Mathieu Chasse | CAQC100679 | 60 |
| 8 | Bob Ethier | CAQC102241 | 0 |
| 9 | Jean-francois Emond | CAQC102077 | 40 |
| 10 | Steven Croteau-morin | CAQC100298 | 30 |
| 11 | Samuel Racine | CAQC102214 | 20 |
| 12 | Martin Beauregard | CAQC102244 | 10 |
| Tirage | Mathieu Chasse | CAQC100679 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament