Hour: 19:00 Date: 2008-08-12 Total: 32 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Christopher Houle | CAQC117277 | 800 |
|---|---|---|---|
| 2 | Alexandre Simard | CAQC106354 | 700 |
| 3 | Line Levesque | CAQC101296 | 600 |
| 4 | Eric Belisle | CAQC111749 | 500 |
| 5 | John Helou | CAQC110041 | 400 |
| 6 | Catherine Etmanskie | CAQC110006 | 250 |
| 7 | Eric Carriere | CAQC104858 | 100 |
| 8 | Patrick Chrétien | CAQC105056 | 100 |
| 9 | Robert Sergent | CAQC106018 | 90 |
| 10 | John Leblanc | CAQC104385 | 90 |
| 11 | Laurette Thellend | CAQC108797 | 80 |
| 12 | Ghislaine Ryan | CAQC108848 | 80 |
| 13 | Eric Bastien | CAQC100872 | 70 |
| 14 | Gerry Fournier | CAQC102404 | 70 |
| 15 | Helene Renaud | CAQC109960 | 60 |
| 16 | Marc Andre Lacroix | CAQC104022 | 60 |
| 17 | Eric Plante | CAQC105059 | 50 |
| 18 | Annie Tremblay | CAQC100635 | 50 |
| 19 | Pierre Servant | CAQC106012 | 40 |
| 20 | Martin Demers | CAQC100270 | 40 |
| 21 | Dustin Clavette | CAQC102430 | 30 |
| 22 | André Guimond | CAQC100827 | 30 |
| 23 | Andre Farias | CAQC109677 | 20 |
| 24 | William Mellor | CAQC110227 | 20 |
| 25 | Paul Ethier | CAQC107013 | 10 |
| 26 | Claude Labelle | CAQC102260 | 10 |
| 27 | Georges Racine | CAQC103582 | 10 |
| 28 | Francis Landry Fish | CAQC111092 | 10 |
| 29 | Val Solt | CAQC102166 | 10 |
| 30 | Joey Vaillancourt | CAQC105289 | 10 |
| 31 | Stéphane Fontaine | CAQC101303 | 10 |
| 32 | Sylvie Paiement | CAQC107080 | 10 |
| Tirage | Catherine Etmanskie | CAQC110006 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament