Hour: 20:00 Date: 2008-08-12 Total: 24 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Steve Paquette | CAQC110089 | 600 |
|---|---|---|---|
| 2 | Dominique Kubala | CAQC107563 | 500 |
| 3 | Daniel Beauséjour | CAQC108312 | 400 |
| 4 | Michel Coulombe | CAQC106123 | 250 |
| 5 | Olivier Moquin | CAQC103157 | 100 |
| 6 | Jean-félix Belleville | CAQC113237 | 0 |
| 7 | Nicolas Fafard | CAQC109877 | 90 |
| 8 | Patrick Singcaster | CAQC107322 | 90 |
| 9 | Paulette Pilon | CAQC110810 | 80 |
| 10 | Pierre Savard | CAQC110309 | 80 |
| 11 | Michel David | CAQC109371 | 70 |
| 12 | Richard Baril | CAQC100062 | 70 |
| 13 | Patrick Dagenais | CAQC109057 | 60 |
| 14 | Yves Germain | CAQC111160 | 60 |
| 15 | Éric Savoie | CAQC113236 | 0 |
| 16 | Simon Lanoue | CAQC107889 | 50 |
| 17 | Donald Gagnon | CAQC104844 | 40 |
| 18 | Tommy Durand-brisson | CAQC107562 | 40 |
| 19 | Yvon Bélanger | CAQC112096 | 30 |
| 20 | Pierre Pelletier | CAQC109854 | 30 |
| 21 | France Lajoie | CAQC100759 | 20 |
| 22 | Sébastien Moreau | CAQC110857 | 20 |
| 23 | Jean Brosseau | CAQC110589 | 10 |
| 24 | Roger Lavoie | CAQC109763 | 10 |
| Tirage | Sébastien Moreau | CAQC110857 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament