Hour: 19:00 Date: 2008-08-12 Total: 32 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Jocelyn Lauzon | CAQC104313 | 800 |
|---|---|---|---|
| 2 | Francis Thibault | CAQC111101 | 700 |
| 3 | Benoit Felx | CAQC101364 | 600 |
| 4 | Julien Cloutier | CAQC111602 | 500 |
| 5 | Maxime Genier | CAQC108301 | 400 |
| 6 | Francis Milard | CAQC103748 | 250 |
| 7 | Christian Proteau | CAQC107277 | 100 |
| 8 | François Montpetit | CAQC110946 | 100 |
| 9 | France Aubry | CAQC112990 | 90 |
| 10 | Marc-andré Breton | CAQC102610 | 90 |
| 11 | Jean Denis Legault | CAQC104806 | 80 |
| 12 | Martine Caron | CAQC112731 | 80 |
| 13 | Michel Méthot | CAQC108104 | 70 |
| 14 | Sandra Ferguson | CAQC109441 | 70 |
| 15 | Stéphane Côté | CAQC112178 | 60 |
| 16 | Jean-francois Paradis | CAQC112772 | 60 |
| 17 | Marie Therrien | CAQC112613 | 50 |
| 18 | Bruno Levesque | CAQC105214 | 50 |
| 19 | Francois Normandeau | CAQC105586 | 40 |
| 20 | Jocelyn Leroux | CAQC105938 | 40 |
| 21 | Alain Lavoie | CAQC111518 | 30 |
| 22 | Audette Fortin | CAQC110078 | 30 |
| 23 | Lorne Brooks | CAQC110310 | 20 |
| 24 | Thierry Boileau | CAQC112022 | 20 |
| 25 | Marjorie Talbot | CAQC104314 | 10 |
| 26 | Pascal Labonte | CAQC104808 | 10 |
| 27 | Marc-andre Payment | CAQC106184 | 10 |
| 28 | Luc Faubert | CAQC105441 | 10 |
| 29 | Kevin Wathier | CAQC106095 | 10 |
| 30 | Ken Hulmann | CAQC106965 | 10 |
| 31 | Louis Benard | CAQC103304 | 10 |
| 32 | James Ferguson-renaud | CAQC109440 | 10 |
| Tirage | Alain Lavoie | CAQC111518 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament