Hour: 19:30 Date: 2008-08-15 Total: 41 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Daniella Corsetti | CAQC100912 | 1000 |
|---|---|---|---|
| 2 | Gilles Plouffe | CAQC102588 | 900 |
| 3 | Serge Laforce | CAQC113234 | 800 |
| 4 | Max Brunal | CAQC112273 | 0 |
| 5 | Joe Romano | CAQC112516 | 600 |
| 6 | Koko Matossian | CAQC106993 | 500 |
| 7 | Stéphane Dias | CAQC111374 | 400 |
| 8 | Serge Archambault | CAQC101259 | 250 |
| 9 | Frédéric Lebel | CAQC107195 | 100 |
| 10 | Etienne Laverdiere | CAQC101003 | 100 |
| 11 | Costel Bucur | CAQC104971 | 100 |
| 12 | Daniel Levesque | CAQC103878 | 90 |
| 13 | Michel Beaumont | CAQC101094 | 90 |
| 14 | Aren Nercessian | CAQC112522 | 0 |
| 15 | Alexandre Kasbo | CAQC104177 | 80 |
| 16 | Daniel Hebert | CAQC102045 | 80 |
| 17 | Francois Rochon | CAQC112482 | 80 |
| 18 | Yves Crepeau | CAQC100157 | 70 |
| 19 | Danielle Bonin | CAQC102935 | 70 |
| 20 | Daniel Arsenault | CAQC100562 | 70 |
| 21 | Normand Poirier | CAQC112666 | 60 |
| 22 | Cynthia Paquette | CAQC112709 | 60 |
| 23 | Laurent Guay | CAQC110409 | 60 |
| 24 | Jean-guy Simard | CAQC112669 | 50 |
| 25 | Stephane Lajoie | CAQC109912 | 50 |
| 26 | Luc Faubert | CAQC105441 | 50 |
| 27 | Patrick Berniquez | CAQC113091 | 40 |
| 28 | Joaquim Sousa | CAQC111615 | 40 |
| 29 | Michel Lalonde | CAQC112108 | 40 |
| 30 | Elie Khoury | CAQC112417 | 30 |
| 31 | Adrien Desmarais | CAQC111732 | 30 |
| 32 | Eric Pelletier | CAQC102216 | 30 |
| 33 | Alexandre Binette | CAQC104939 | 20 |
| 34 | Robert Ouellet | CAQC111669 | 20 |
| 35 | Jean Claude Cadieux | CAQC105995 | 20 |
| 36 | Ramy Khoury | CAQC112849 | 10 |
| 37 | Hans Blaise | CAQC106933 | 10 |
| 38 | Martin Gallant | CAQC109955 | 10 |
| 39 | Serge Gauthier | CAQC110613 | 10 |
| 40 | William Evans | CAQC105962 | 10 |
| 41 | Marc Chamberland | CAQC100682 | 10 |
| Tirage | Normand Poirier | CAQC112666 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament