Hour: 13:30 Date: 2008-08-17 Total: 25 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Eric Hamelin | CAQC110489 | 700 |
|---|---|---|---|
| 2 | Patrick Lefebvre | CAQC102912 | 600 |
| 3 | Marie-christine Harvey | CAQC108811 | 500 |
| 4 | Pierre Savard | CAQC102547 | 400 |
| 5 | Martin Goulet | CAQC107091 | 250 |
| 6 | Michel Martel | CAQC103380 | 100 |
| 7 | Aurèle Nault | CAQC102411 | 100 |
| 8 | Ian Boucher | CAQC106013 | 90 |
| 9 | Guillaume Gladu | CAQC101400 | 90 |
| 10 | Alain Ayotte | CAQC102567 | 80 |
| 11 | Louis-julien Jobidon | CAQC104668 | 80 |
| 12 | Daniel Saint-pierre-belzile | CAQC113322 | 0 |
| 13 | Mario Paquet | CAQC112781 | 70 |
| 14 | Jairo Castillo | CAQC108585 | 60 |
| 15 | Stephane Thibeault | CAQC100541 | 60 |
| 16 | Stéphane Houle | CAQC101355 | 50 |
| 17 | Eric Lapointe | CAQC101036 | 50 |
| 18 | Yan Badeaux | CAQC109821 | 40 |
| 19 | Marc Dupuis | CAQC103328 | 40 |
| 20 | Yannick Gosselin | CAQC100631 | 30 |
| 21 | Jean-francois Noel | CAQC111081 | 30 |
| 22 | Dave Turcotte | CAQC111137 | 20 |
| 23 | Jacques Tremblay | CAQC104546 | 20 |
| 24 | Dominic Carignan | CAQC107936 | 10 |
| 25 | Yvan Lapointe | CAQC112858 | 10 |
| Tirage | Stéphane Houle | CAQC101355 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament