Hour: 14:00 Date: 2008-08-17 Total: 22 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Eric Belisle | CAQC111749 | 600 |
|---|---|---|---|
| 2 | Jacques Boucher | CAQC111839 | 500 |
| 3 | Claude Labelle | CAQC102260 | 400 |
| 4 | Alain Tremblay | CAQC104921 | 250 |
| 5 | Eric Carriere | CAQC104858 | 100 |
| 6 | Joey Vaillancourt | CAQC105289 | 90 |
| 7 | Gerry Fournier | CAQC102404 | 80 |
| 8 | Patrick Chrétien | CAQC105056 | 70 |
| 9 | Robert Sergent | CAQC106018 | 60 |
| 10 | Gilles Levesque | CAQC101222 | 50 |
| 11 | Marc Desrosiers Labelle | CAQC112169 | 40 |
| 12 | Pascal Fitzgerald | CAQC103163 | 30 |
| 13 | Laurette Thellend | CAQC108797 | 20 |
| 14 | Véronique Leduc | CAQC101021 | 10 |
| 15 | Linda Raby | CAQC103468 | 10 |
| 16 | Daniel Liberty | CAQC101017 | 10 |
| 17 | Christopher Houle | CAQC117277 | 10 |
| 18 | Georges Racine | CAQC103582 | 10 |
| 19 | John Leblanc | CAQC104385 | 10 |
| 20 | Martin Lacroix | CAQC101040 | 10 |
| 21 | Val Solt | CAQC102166 | 10 |
| 22 | Mario Noel | CAQC104408 | 10 |
| Tirage | Patrick Chrétien | CAQC105056 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament