Hour: 22:45 Date: 2008-08-18 Total: 10 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Stéphane Faucher | CAQC110246 | 400 |
|---|---|---|---|
| 2 | Francois Chatelle | CAQC101900 | 250 |
| 3 | Sebastien Lauzon | CAQC103825 | 80 |
| 4 | Daniel Gélinas | CAQC108680 | 70 |
| 5 | Martin De Mondehare | CAQC100248 | 60 |
| 6 | Richer Morin | CAQC113204 | 50 |
| 7 | Nathalie Boucher | CAQC112931 | 40 |
| 8 | Jean Claude Hamel | CAQC103312 | 30 |
| 9 | Steeve Saulnier | CAQC100350 | 20 |
| 10 | Lafleche Morin | CAQC110091 | 10 |
| Tirage | Steeve Saulnier | CAQC100350 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament