Hour: 19:00 Date: 2008-08-19 Total: 31 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Therry Quessy | CAQC109925 | 800 |
|---|---|---|---|
| 2 | Patrick Brouillette | CAQC112741 | 700 |
| 3 | Christian Paquin | CAQC109374 | 600 |
| 4 | Tommy Gadbois | CAQC107749 | 500 |
| 5 | Martin Charest | CAQC101864 | 400 |
| 6 | Steve Bedard | CAQC112742 | 250 |
| 7 | Serge Baril | CAQC103217 | 100 |
| 8 | France Turcotte | CAQC103936 | 100 |
| 9 | Benoit Dumas | CAQC108307 | 90 |
| 10 | Eric Bouchard | CAQC101896 | 90 |
| 11 | Pierre Jacob | CAQC102600 | 80 |
| 12 | Denis Paquin | CAQC101497 | 80 |
| 13 | Pascal Larouche | CAQC108325 | 70 |
| 14 | Sylvie Pagé | CAQC103197 | 70 |
| 15 | Gisèle B.vezina | CAQC102158 | 60 |
| 16 | Robert Syms | CAQC101689 | 60 |
| 17 | Lyne Demers | CAQC111488 | 50 |
| 18 | Gynette Lavoie | CAQC101514 | 50 |
| 19 | Andrée Desbiens | CAQC101495 | 40 |
| 20 | Alain Rondeau | CAQC103198 | 40 |
| 21 | James Larkin | CAQC103135 | 30 |
| 22 | Alain Allard | CAQC103194 | 30 |
| 23 | Jean Turcotte | CAQC104734 | 20 |
| 24 | René Houle | CAQC101638 | 20 |
| 25 | Alain Lemire | CAQC112987 | 10 |
| 26 | Fernand Vezina | CAQC100664 | 10 |
| 27 | Daniel Gélinas | CAQC107311 | 10 |
| 28 | Jonathan Goulet | CAQC101695 | 10 |
| 29 | Michael Poirier | CAQC106614 | 0 |
| 30 | Paul Boisvert | CAQC107672 | 10 |
| 31 | Annick Doucet | CAQC104476 | 10 |
| Tirage | Therry Quessy | CAQC109925 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament