Hour: 19:30 Date: 2008-08-12 Total: 22 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Richard Desmarais | CAQC106783 | 600 |
|---|---|---|---|
| 2 | Kevin Allan | CAQC112037 | 500 |
| 3 | Pierre Daigneault | CAQC106190 | 400 |
| 4 | Stephan Jones | CAQC100469 | 250 |
| 5 | Michel Goudreau | CAQC100722 | 100 |
| 6 | Joaquim Sousa | CAQC111615 | 90 |
| 7 | Daniel Bellefleur | CAQC105900 | 80 |
| 8 | Benjamin Robert | CAQC112903 | 70 |
| 9 | Glen Mcleod | CAQC107519 | 60 |
| 10 | Michael Leblond | CAQC113035 | 50 |
| 11 | Robert Jones | CAQC113022 | 40 |
| 12 | Sonny Raymond | CAQC111950 | 30 |
| 13 | Pierre Leblond | CAQC106732 | 20 |
| 14 | Patrick Sicotte | CAQC108813 | 10 |
| 15 | Marc Therrien | CAQC103213 | 10 |
| 16 | Carl Lussier | CAQC113437 | 0 |
| 17 | Richard Roy | CAQC111063 | 10 |
| 18 | Guylaine Roy | CAQC101116 | 10 |
| 19 | Stéphane Côté | CAQC102143 | 10 |
| 20 | David Richardson | CAQC111060 | 10 |
| 21 | Marc Racicot | CAQC112073 | 10 |
| 22 | Sebastien Rivard | CAQC103249 | 10 |
| Tirage | Michael Leblond | CAQC113035 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament