Hour: 19:00 Date: 2008-08-21 Total: 24 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Martin Gascon | CAQC101279 | 600 |
|---|---|---|---|
| 2 | Serge Baril | CAQC103217 | 500 |
| 3 | Andrée Desbiens | CAQC101495 | 400 |
| 4 | Martin Charest | CAQC101864 | 250 |
| 5 | Alain Lemire | CAQC112987 | 100 |
| 6 | Gynette Lavoie | CAQC101514 | 100 |
| 7 | Céline Déraspe | CAQC107966 | 90 |
| 8 | Lyne Demers | CAQC111488 | 90 |
| 9 | Patrick Brouillette | CAQC112741 | 80 |
| 10 | Fernand Vezina | CAQC100664 | 80 |
| 11 | Sylvain Paquette | CAQC106558 | 70 |
| 12 | Carl Chapdelaine | CAQC110404 | 70 |
| 13 | Paul Boisvert | CAQC107672 | 60 |
| 14 | Gisele Martel | CAQC106497 | 60 |
| 15 | France Turcotte | CAQC103936 | 50 |
| 16 | Jonathan Dumoulin | CAQC112162 | 50 |
| 17 | Joe Caron | CAQC111078 | 40 |
| 18 | Denis Paquin | CAQC101497 | 40 |
| 19 | Michael Poirier | CAQC106614 | 0 |
| 20 | Alexandre Gauthier | CAQC109026 | 30 |
| 21 | Pierre Désilets | CAQC106939 | 20 |
| 22 | Benoit Dumas | CAQC108307 | 20 |
| 23 | Pierre Paille | CAQC112914 | 10 |
| 24 | Jean Turcotte | CAQC104734 | 10 |
| Tirage | Alexandre Gauthier | CAQC109026 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament