Hour: 13:30 Date: 2008-08-24 Total: 30 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Stéphane Houle | CAQC101355 | 800 |
|---|---|---|---|
| 2 | Yannick Gosselin | CAQC100631 | 700 |
| 3 | Aurèle Nault | CAQC102411 | 600 |
| 4 | Michel Martel | CAQC103380 | 500 |
| 5 | Alain Ayotte | CAQC102567 | 400 |
| 6 | Eric Lapointe | CAQC101036 | 250 |
| 7 | Jairo Castillo | CAQC108585 | 100 |
| 8 | Rémi Robitaille | CAQC100668 | 100 |
| 9 | Hugo Rousseau | CAQC106199 | 90 |
| 10 | Alain Turcotte | CAQC105162 | 0 |
| 11 | Patrick Giroux | CAQC100761 | 80 |
| 12 | Marc Dupuis | CAQC103328 | 80 |
| 13 | Real Pelletier | CAQC102103 | 70 |
| 14 | Martin Savard | CAQC100392 | 70 |
| 15 | Yan Badeaux | CAQC109821 | 60 |
| 16 | Stephane Thibeault | CAQC100541 | 60 |
| 17 | Martin Goulet | CAQC107091 | 50 |
| 18 | Alain Noel | CAQC112175 | 0 |
| 19 | Renaud Corbin | CAQC102668 | 40 |
| 20 | Dave Turcotte | CAQC111137 | 40 |
| 21 | Eric Hamelin | CAQC110489 | 30 |
| 22 | Serge Loranger | CAQC111085 | 30 |
| 23 | Denis Martel | CAQC102434 | 20 |
| 24 | Karl Comeau | CAQC103440 | 20 |
| 25 | Martin Michaud | CAQC104120 | 10 |
| 26 | Patrick Lefebvre | CAQC102912 | 10 |
| 27 | Yvon Labrie | CAQC106542 | 10 |
| 28 | Michael Blais | CAQC110439 | 10 |
| 29 | Jacques Tremblay | CAQC104546 | 10 |
| 30 | José Alejandro Daigle | CAQC101179 | 10 |
| Tirage | Martin Michaud | CAQC104120 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament