Hour: 19:00 Date: 2008-09-02 Total: 27 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Jean-guy Racine | CAQC100710 | 700 |
|---|---|---|---|
| 2 | Bruno Levesque | CAQC105214 | 600 |
| 3 | Marjorie Talbot | CAQC104314 | 500 |
| 4 | Louis Benard | CAQC103304 | 400 |
| 5 | Kevin Wathier | CAQC106095 | 250 |
| 6 | Frédéric Gendron | CAQC111109 | 100 |
| 7 | Frédérick Rollin | CAQC103759 | 100 |
| 8 | Lorne Brooks | CAQC110310 | 90 |
| 9 | Francis Milard | CAQC103748 | 90 |
| 10 | Ginette Beauvais | CAQC113098 | 80 |
| 11 | Pascal Labonte | CAQC104808 | 80 |
| 12 | Francis Thibault | CAQC111101 | 70 |
| 13 | Alain Lavoie | CAQC111518 | 70 |
| 14 | Kim Jolicoeur | CAQC109181 | 60 |
| 15 | Pierre Leduc | CAQC113097 | 60 |
| 16 | Anick Brunet | CAQC107038 | 50 |
| 17 | Martine Caron | CAQC112731 | 50 |
| 18 | Claire Lauzon | CAQC104812 | 40 |
| 19 | Jocelyn Lauzon | CAQC104313 | 40 |
| 20 | Audette Fortin | CAQC110078 | 30 |
| 21 | Michel Méthot | CAQC108104 | 30 |
| 22 | Julien Cloutier | CAQC111602 | 20 |
| 23 | Jean Denis Legault | CAQC104806 | 20 |
| 24 | Marie Therrien | CAQC112613 | 10 |
| 25 | Thierry Boileau | CAQC112022 | 10 |
| 26 | Maxime Genier | CAQC108301 | 10 |
| 27 | François Montpetit | CAQC110946 | 10 |
| Tirage | Michel Méthot | CAQC108104 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament