Hour: 19:30 Date: 2008-09-05 Total: 49 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Laurent Guay | CAQC110409 | 1100 |
|---|---|---|---|
| 2 | Steve Adam | CAQC113466 | 1000 |
| 3 | Gerald Jr Dore Cardinal | CAQC107517 | 900 |
| 4 | Gilles Plouffe | CAQC102588 | 800 |
| 5 | Alexandre Do Rosario | CAQC113327 | 700 |
| 6 | José Oliveira | CAQC113768 | 600 |
| 7 | Micheline Hautcoeur | CAQC113483 | 500 |
| 8 | Aren Nercessian | CAQC112522 | 400 |
| 9 | Alain Bolduc | CAQC113230 | 250 |
| 10 | Robert Labrecque | CAQC100220 | 100 |
| 11 | Ramy Khoury | CAQC112849 | 100 |
| 12 | Normand Poirier | CAQC112666 | 100 |
| 13 | Linda Campanelli | CAQC100914 | 100 |
| 14 | Jean Claude Hamel | CAQC103312 | 90 |
| 15 | Yves Crepeau | CAQC100157 | 90 |
| 16 | Daniel Arsenault | CAQC100562 | 90 |
| 17 | Bruno Duguay | CAQC107148 | 90 |
| 18 | Gaétan Cardinal | CAQC113601 | 80 |
| 19 | Joe Romano | CAQC112516 | 80 |
| 20 | Yvan Samson | CAQC113716 | 0 |
| 21 | Jean Claude Cadieux | CAQC105995 | 80 |
| 22 | Stéphane Dias | CAQC111374 | 70 |
| 23 | Robert Ouellet | CAQC111669 | 70 |
| 24 | Carl Lefebvre | CAQC101841 | 70 |
| 25 | Roger Lemire | CAQC112153 | 70 |
| 26 | Benoit Cloutier | CAQC108971 | 60 |
| 27 | Daniel Hebert | CAQC102045 | 60 |
| 28 | Martin Gallant | CAQC109955 | 60 |
| 29 | Jose Figuer | CAQC107263 | 60 |
| 30 | Stéphane Barnabé | CAQC111759 | 50 |
| 31 | Daniella Corsetti | CAQC100912 | 50 |
| 32 | Stephane Lajoie | CAQC109912 | 50 |
| 33 | Francine Bourbonnais | CAQC108532 | 50 |
| 34 | Francis Williams | CAQC100696 | 40 |
| 35 | Reginald Nicolas | CAQC111218 | 40 |
| 36 | Steven Borer | CAQC113770 | 40 |
| 37 | Robert Audet | CAQC111746 | 40 |
| 38 | Christian Murray | CAQC113482 | 30 |
| 39 | Mike Adam | CAQC113470 | 30 |
| 40 | Caroline Simard | CAQC112673 | 30 |
| 41 | Cynthia Paquette | CAQC112709 | 30 |
| 42 | Alexandre Kasbo | CAQC104177 | 20 |
| 43 | Jean-philippe Boudreau | CAQC113307 | 20 |
| 44 | Francine Labrecque | CAQC106948 | 20 |
| 45 | Francois Claveau | CAQC109572 | 20 |
| 46 | Michel Lalonde | CAQC112108 | 10 |
| 47 | François Miron | CAQC111044 | 10 |
| 48 | Joaquim Sousa | CAQC111615 | 10 |
| 49 | Philip Gibbs | CAQC111219 | 10 |
| Tirage | Alain Bolduc | CAQC113230 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament