Hour: 23:00 Date: 2008-09-07 Total: 10 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | John Leblanc | CAQC104385 | 400 |
|---|---|---|---|
| 2 | Gerry Fournier | CAQC102404 | 250 |
| 3 | Helene Renaud | CAQC109960 | 80 |
| 4 | Stéphane Fontaine | CAQC101303 | 70 |
| 5 | Line Levesque | CAQC101296 | 60 |
| 6 | Diane Lucas | CAQC107200 | 50 |
| 7 | Ghislaine Ryan | CAQC108848 | 40 |
| 8 | Martin Demers | CAQC100270 | 30 |
| 9 | Scott Townsend | CAQC112112 | 20 |
| 10 | Dan Nguyen | CAQC106901 | 10 |
| Tirage | Dan Nguyen | CAQC106901 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament