Hour: 19:30 Date: 2008-09-14 Total: 38 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Martin Demers | CAQC100270 | 900 |
|---|---|---|---|
| 2 | Laurette Thellend | CAQC108797 | 800 |
| 3 | Alain Leblanc | CAQC103470 | 700 |
| 4 | Frederic Thibeault | CAQC112574 | 600 |
| 5 | Ghislaine Ryan | CAQC108848 | 500 |
| 6 | Gerry Fournier | CAQC102404 | 400 |
| 7 | Denise Blais | CAQC103121 | 250 |
| 8 | John Helou | CAQC110041 | 100 |
| 9 | Thomas Girard | CAQC113841 | 100 |
| 10 | Diane Lucas | CAQC107200 | 100 |
| 11 | Karl Laframboise | CAQC105776 | 90 |
| 12 | Pascal Fitzgerald | CAQC103163 | 90 |
| 13 | Sylvain Houle | CAQC114000 | 90 |
| 14 | Andre Farias | CAQC109677 | 80 |
| 15 | Jean-pierre Paiment | CAQC102796 | 80 |
| 16 | Mario Noel | CAQC104408 | 80 |
| 17 | Claude Labelle | CAQC102260 | 70 |
| 18 | Marc Desrosiers Labelle | CAQC112169 | 70 |
| 19 | Jacques Gagnon | CAQC107201 | 70 |
| 20 | Stephanie Mercier | CAQC113886 | 0 |
| 21 | Val Solt | CAQC102166 | 60 |
| 22 | Martin Lacroix | CAQC101040 | 60 |
| 23 | Francis Landry Fish | CAQC111092 | 50 |
| 24 | Georges Racine | CAQC103582 | 50 |
| 25 | Marc Leblanc | CAQC104908 | 50 |
| 26 | Heather Lee | CAQC102433 | 40 |
| 27 | Joelle Menard | CAQC112463 | 40 |
| 28 | Eric Carriere | CAQC104858 | 40 |
| 29 | Linda Raby | CAQC103468 | 30 |
| 30 | Christopher Houle | CAQC112703 | 30 |
| 31 | Jacques Boucher | CAQC111839 | 30 |
| 32 | Andre Caron | CAQC112032 | 20 |
| 33 | Annie Tremblay | CAQC100635 | 20 |
| 34 | Line Levesque | CAQC101296 | 20 |
| 35 | Denis Boucher | CAQC102723 | 10 |
| 36 | Eric Belisle | CAQC111749 | 10 |
| 37 | Marc Andre Lacroix | CAQC104022 | 10 |
| 38 | Stéphane Fontaine | CAQC101303 | 10 |
| Tirage | Stephanie Mercier | CAQC113886 | Non-qualifié (membre non inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament