Hour: 19:30 Date: 2008-09-16 Total: 22 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Elizabeth Derouin | CAQC106478 | 600 |
|---|---|---|---|
| 2 | Bill Powell | CAQC106477 | 500 |
| 3 | Michel Plouffe | CAQC110070 | 400 |
| 4 | Luc Leclerc | CAQC103695 | 250 |
| 5 | Denis Dagenais | CAQC101220 | 100 |
| 6 | Yvon Forest | CAQC101754 | 90 |
| 7 | Jacques Gagnon | CAQC107201 | 80 |
| 8 | Richard Hebert | CAQC105606 | 70 |
| 9 | Luc Mutchmore | CAQC103711 | 60 |
| 10 | Eric Lusignan | CAQC108915 | 50 |
| 11 | Alain Forest | CAQC104317 | 40 |
| 12 | Michel Mcleod | CAQC103701 | 30 |
| 13 | Scott Alexandre | CAQC103116 | 20 |
| 14 | Diane Lucas | CAQC107200 | 10 |
| 15 | Alain Tremblay | CAQC104921 | 10 |
| 16 | Marc-andré Osborne | CAQC101219 | 10 |
| 17 | Pierre Tougas | CAQC103556 | 10 |
| 18 | Bruno Gervais | CAQC106631 | 10 |
| 19 | Chantal Pare | CAQC103704 | 10 |
| 20 | Martin Lessard | CAQC108715 | 10 |
| 21 | Nancy Lamothe | CAQC106442 | 10 |
| 22 | Pierre Therien | CAQC103264 | 10 |
| Tirage | Bill Powell | CAQC106477 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament