Hour: 19:00 Date: 2008-09-19 Total: 25 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Christopher Houle | CAQC112703 | 700 |
|---|---|---|---|
| 2 | Robert Laurin | CAQC105737 | 600 |
| 3 | Suzanne Duquay | CAQC106057 | 500 |
| 4 | Eric Belisle | CAQC111749 | 400 |
| 5 | Jacques Gagnon | CAQC107201 | 250 |
| 6 | Mario Noel | CAQC104408 | 100 |
| 7 | Carolyne Raymond | CAQC110110 | 100 |
| 8 | John Leblanc | CAQC104385 | 90 |
| 9 | Sylvie Paiement | CAQC107080 | 90 |
| 10 | Eric Plante | CAQC105059 | 80 |
| 11 | Pascal Fitzgerald | CAQC103163 | 80 |
| 12 | Jeanguy Bergeron | CAQC105027 | 70 |
| 13 | Michel Lacroix | CAQC103441 | 70 |
| 14 | Nancy Lamothe | CAQC106442 | 60 |
| 15 | Marc-andré Osborne | CAQC101219 | 60 |
| 16 | Martin Demers | CAQC100270 | 50 |
| 17 | Denis Dagenais | CAQC101220 | 50 |
| 18 | Diane Lucas | CAQC107200 | 40 |
| 19 | Eric Carriere | CAQC104858 | 40 |
| 20 | Helene Renaud | CAQC109960 | 30 |
| 21 | Line Levesque | CAQC101296 | 30 |
| 22 | Stéphane Fontaine | CAQC101303 | 20 |
| 23 | Pierre Leblanc | CAQC102467 | 20 |
| 24 | Gilles Bisson | CAQC102616 | 10 |
| 25 | Yan Cossette | CAQC101193 | 10 |
| Tirage | Pierre Leblanc | CAQC102467 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament