Hour: 19:30 Date: 2008-09-24 Total: 37 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Serge Lapointe | CAQC101439 | 900 |
|---|---|---|---|
| 2 | Francois-philippe Mior | CAQC104977 | 800 |
| 3 | Francois Cormier | CAQC105647 | 700 |
| 4 | Nicolas Aubut | CAQC110240 | 600 |
| 5 | Guillaume Tremblay | CAQC108484 | 500 |
| 6 | Julie Simard | CAQC114432 | 400 |
| 7 | Tommy Coulombe | CAQC101321 | 250 |
| 8 | Marie Julie Tremblay | CAQC110767 | 100 |
| 9 | Louis Desmeules | CAQC104665 | 100 |
| 10 | Annie Jacques | CAQC108439 | 100 |
| 11 | Fabien Bouchard | CAQC104054 | 90 |
| 12 | Luc Martel | CAQC112896 | 90 |
| 13 | Josée Bouchard | CAQC111177 | 90 |
| 14 | Justin Hervieux | CAQC110323 | 80 |
| 15 | Luce Bacon Hervieux | CAQC110322 | 80 |
| 16 | Tommy Trepanier | CAQC109509 | 80 |
| 17 | Sylvain Lavoie | CAQC105354 | 70 |
| 18 | Salomé Aubut | CAQC112186 | 70 |
| 19 | Carol Bouchard | CAQC113397 | 70 |
| 20 | Caroline Potvin | CAQC107639 | 60 |
| 21 | Jimmy Levesque | CAQC112928 | 0 |
| 22 | Jean-philippe Lévesque | CAQC112097 | 60 |
| 23 | Johanne Blackburn | CAQC108168 | 50 |
| 24 | Clément Tremblay | CAQC108752 | 50 |
| 25 | Jonathan Tremblay | CAQC112439 | 50 |
| 26 | Bernard Tremblay | CAQC110610 | 40 |
| 27 | Patrick Vien | CAQC102484 | 40 |
| 28 | Germain Gagné | CAQC106393 | 40 |
| 29 | Gaby Perron | CAQC108486 | 30 |
| 30 | Jennifer Gagnon | CAQC102482 | 30 |
| 31 | Carl Emond | CAQC104978 | 30 |
| 32 | Dave Munger | CAQC113226 | 0 |
| 33 | Francois Otis | CAQC108826 | 20 |
| 34 | Marie-eve Fortin | CAQC107473 | 20 |
| 35 | Line Janvier | CAQC107946 | 10 |
| 36 | Maxim Tremblay | CAQC102775 | 10 |
| 37 | Anthony Bergeron | CAQC112605 | 10 |
| Tirage | Marie-eve Fortin | CAQC107473 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament