Hour: 13:00 Date: 2008-09-28 Total: 75 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Chadi Taoutel | CAQC106659 | 1700 |
|---|---|---|---|
| 2 | Gilles Plouffe | CAQC102588 | 1600 |
| 3 | Marcelle Fournier | CAQC108800 | 1500 |
| 4 | Linda Campanelli | CAQC100914 | 1400 |
| 5 | Yvon Perreault | CAQC109549 | 1300 |
| 6 | Michel Aubertin | CAQC107942 | 1200 |
| 7 | Cynthia Paquette | CAQC112709 | 1100 |
| 8 | Andre Tremblay | CAQC110775 | 1000 |
| 9 | Mélany Rouisse | CAQC108850 | 900 |
| 10 | Edita Gonzalez | CAQC109379 | 800 |
| 11 | Ross Robert | CAQC102611 | 700 |
| 12 | Jose Figuer | CAQC107263 | 600 |
| 13 | Daniel Charette | CAQC113922 | 500 |
| 14 | Simon Marciano | CAQC108298 | 400 |
| 15 | Line Paquette | CAQC101866 | 250 |
| 16 | Donald Simard | CAQC111497 | 100 |
| 17 | Yannick Grandmaison | CAQC109032 | 100 |
| 18 | David Margry | CAQC101093 | 100 |
| 19 | Michel Golding | CAQC113582 | 100 |
| 20 | Dany Loubos | CAQC104988 | 100 |
| 21 | Patrick Archer | CAQC110733 | 100 |
| 22 | Robert Audet | CAQC111746 | 90 |
| 23 | Pascal Charette | CAQC109544 | 90 |
| 24 | Serge Rondeau | CAQC101315 | 90 |
| 25 | Simon Lachapelle-robillard | CAQC101329 | 90 |
| 26 | Martin De Mondehare | CAQC100248 | 90 |
| 27 | Patrick Langlois | CAQC106976 | 90 |
| 28 | Olivier Sellier Du Bois | CAQC114321 | 80 |
| 29 | Elaine Brault | CAQC110063 | 80 |
| 30 | Jean Claude Cadieux | CAQC105995 | 80 |
| 31 | Jean-philippe Boudreau | CAQC113307 | 80 |
| 32 | Daniel Levesque | CAQC103878 | 80 |
| 33 | Philippe Menna | CAQC100893 | 80 |
| 34 | Frederic Fleury | CAQC105830 | 70 |
| 35 | Etienne Laverdiere | CAQC101003 | 70 |
| 36 | Normand Poirier | CAQC112666 | 70 |
| 37 | Philippe Williams | CAQC107045 | 70 |
| 38 | Daniel Gélinas | CAQC108680 | 70 |
| 39 | Stéphane Dias | CAQC111374 | 70 |
| 40 | Sebastien Lauzon | CAQC103825 | 60 |
| 41 | Stephane Lajoie | CAQC109912 | 60 |
| 42 | Joseph Baroutjian | CAQC105011 | 60 |
| 43 | Massai Paré | CAQC113277 | 60 |
| 44 | Jean-guy Simard | CAQC112669 | 60 |
| 45 | Alain Racette | CAQC105359 | 60 |
| 46 | Philippe Brun | CAQC109689 | 50 |
| 47 | Mario Lévesque | CAQC113502 | 50 |
| 48 | Robert Ouellet | CAQC111669 | 50 |
| 49 | Alexandre Kasbo | CAQC104177 | 50 |
| 50 | Patrick Richer | CAQC109605 | 50 |
| 51 | André Gallant | CAQC108029 | 50 |
| 52 | Alex Boulanger | CAQC114508 | 0 |
| 53 | Michel Dubreuil | CAQC103885 | 0 |
| 54 | Friedrich Jr Preimess | CAQC112681 | 40 |
| 55 | Erick Michaud | CAQC106958 | 40 |
| 56 | Elie Khoury | CAQC112417 | 40 |
| 57 | Michel Boyer | CAQC108907 | 40 |
| 58 | Gerald Jr Dore Cardinal | CAQC107517 | 30 |
| 59 | Elsa Lamiel | CAQC100586 | 30 |
| 60 | Mathieu Boyer | CAQC102763 | 30 |
| 61 | Ghislain Belisle | CAQC110214 | 30 |
| 62 | Stéphane Rodier | CAQC114554 | 30 |
| 63 | Carl Mercier | CAQC110899 | 0 |
| 64 | Gabriel Jutras-pelchat | CAQC106385 | 20 |
| 65 | Daniel Baker | CAQC101192 | 20 |
| 66 | Daniel Hebert | CAQC102045 | 20 |
| 67 | Martin Pelletier | CAQC110123 | 0 |
| 68 | Karine Lavoie | CAQC109522 | 0 |
| 69 | René Marcotte | CAQC112172 | 20 |
| 70 | Daniel Arsenault | CAQC100562 | 10 |
| 71 | Patricia Hill | CAQC112851 | 10 |
| 72 | Richard Gagne | CAQC112818 | 10 |
| 73 | Francis Berthiaume | CAQC112515 | 10 |
| 74 | Ramy Khoury | CAQC112849 | 10 |
| 75 | Yan Duguay | CAQC114511 | 10 |
| Tirage | Robert Ouellet | CAQC111669 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament