Hour: 19:00 Date: 2008-09-26 Total: 25 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Val Solt | CAQC102166 | 700 |
|---|---|---|---|
| 2 | John Leblanc | CAQC104385 | 600 |
| 3 | Jeanguy Bergeron | CAQC105027 | 500 |
| 4 | Martin Demers | CAQC100270 | 400 |
| 5 | Line Levesque | CAQC101296 | 250 |
| 6 | Alain Tremblay | CAQC104921 | 100 |
| 7 | Robert Laurin | CAQC105737 | 100 |
| 8 | Eric Potvin | CAQC105774 | 90 |
| 9 | Christopher Houle | CAQC112703 | 90 |
| 10 | Jacques Gagnon | CAQC107201 | 80 |
| 11 | Denis Dagenais | CAQC101220 | 80 |
| 12 | Gerry Fournier | CAQC102404 | 70 |
| 13 | Nancy Lamothe | CAQC106442 | 70 |
| 14 | Janie Labelle | CAQC105881 | 60 |
| 15 | Suzanne Duquay | CAQC106057 | 60 |
| 16 | Diane Lucas | CAQC107200 | 50 |
| 17 | Georges Racine | CAQC103582 | 50 |
| 18 | Geordy Fortin | CAQC100931 | 40 |
| 19 | Stéphane Gingras | CAQC105486 | 40 |
| 20 | Pascal Fitzgerald | CAQC103163 | 30 |
| 21 | Yan Cossette | CAQC101193 | 30 |
| 22 | Eric Carriere | CAQC104858 | 20 |
| 23 | Helene Renaud | CAQC109960 | 20 |
| 24 | Dustin Clavette | CAQC102430 | 10 |
| 25 | Eric Plante | CAQC105059 | 10 |
| Tirage | Eric Carriere | CAQC104858 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament