Hour: 19:00 Date: 2008-01-17 Total: 14 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Stan Côté | CAQC102458 | 400 |
|---|---|---|---|
| 2 | André Lambert | CAQC106618 | 250 |
| 3 | Rivard Caron | CAQC104439 | 100 |
| 4 | Eric Vouligny | CAQC102139 | 90 |
| 5 | Claude Vadeboncoeur | CAQC102455 | 80 |
| 6 | Jocelyn Sévigny | CAQC102460 | 70 |
| 7 | David Leblanc | CAQC106229 | 60 |
| 8 | Conrad Demers | CAQC102447 | 50 |
| 9 | Pierre Thompson | CAQC105481 | 40 |
| 10 | Stéphane Larocque | CAQC106945 | 30 |
| 11 | Robert Beaurivage | CAQC102466 | 20 |
| 12 | Nelson Gagnon | CAQC103221 | 10 |
| 13 | Francis Plante | CAQC106609 | 10 |
| 14 | Sylvain Bergeron | CAQC100625 | 10 |
| Tirage | Claude Vadeboncoeur | CAQC102455 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament