Hour: 19:00 Date: 2010-02-15 Total: 31 players Type: Daily
| Ranking | Fullname | Card number | Score | 1 | Yvon Riendeau | CAQC127071 | 1100 |
|---|---|---|---|
| 2 | Benoit Prudhomme | CAQC124858 | 1000 |
| 3 | Sylvain Malboeuf | CAQC126579 | 900 |
| 4 | Alexandre Theoret | CAQC128481 | 800 |
| 5 | Etienne Chayer | CAQC129825 | 700 |
| 6 | Marie Therrien | CAQC112613 | 600 |
| 7 | Cristiane Blanchard | CAQC122095 | 500 |
| 8 | Patrick Désy | CAQC128725 | 400 |
| 9 | Marcel Charland | CAQC126600 | 250 |
| 10 | Daniel Blanchard | CAQC121961 | 100 |
| 11 | Janie Carpentier | CAQC126611 | 100 |
| 12 | Yves Brisebois | CAQC128222 | 90 |
| 13 | Jean-luc Coté | CAQC129108 | 90 |
| 14 | Regent Marcil | CAQC129169 | 80 |
| 15 | Benoit Michaud | CAQC129535 | 80 |
| 16 | Carolle Lalonde | CAQC122291 | 70 |
| 17 | Danick Girouard | CAQC129234 | 70 |
| 18 | Claude Pilon | CAQC118334 | 60 |
| 19 | Denis Despres | CAQC130574 | 60 |
| 20 | Janick Belzile | CAQC126610 | 50 |
| 21 | Eric Lacombe | CAQC130602 | 0 |
| 22 | Philippe Vallieres | CAQC116853 | 40 |
| 23 | Benoit Lapierre | CAQC127271 | 40 |
| 24 | Francis Berthiaume | CAQC126453 | 30 |
| 25 | Andre Michaud | CAQC126657 | 30 |
| 26 | Christian Simard | CAQC127676 | 20 |
| 27 | Guy Boutin | CAQC122290 | 20 |
| 28 | Patrice Lefort | CAQC121877 | 10 |
| 29 | Real Tapp | CAQC105686 | 10 |
| 30 | Imelda Laplante | CAQC105687 | 10 |
| 31 | Serge Brisebois | CAQC128221 | 10 |
| Draw | Philippe Vallieres | CAQC116853 | Qualified player (subscribed member) |
| Director | Mario Duclos | CAQC124740 |
= Member registered to the GPT scoring system
| Date | Hour | Title |
|---|---|---|
| 2010-09-09 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-09 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-09 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-09 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-10 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-10 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-10 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-10 | 22:00 | CNPTL(22) Week 35 Averag... |
| 2010-09-10 | 22:30 | CNPTL(11) September Frid... |
| 2010-09-10 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-11 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-11 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-11 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-11 | 22:30 | CNPTL(14) September Satu... |
| 2010-09-11 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-12 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-12 | 8:02 | CNPTL(7) Sunday Regional... |
| 2010-09-12 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-12 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-12 | 23:02 | CNPTL(13) August Daily $... |
=This venue has announced it's first tournament.
The winner of the first daily tournament of each venue will directly qualify for the next Regional Tournament