Hour: 19:30 Date: 2010-02-23 Total: 45 players Type: Daily
| Ranking | Fullname | Card number | Score | 1 | Frédéric Chénard | CAQC123039 | 1500 |
|---|---|---|---|
| 2 | Joseph Figol | CAQC103834 | 1400 |
| 3 | Yves Pelosse | CAQC116678 | 1300 |
| 4 | Simon Marciano | CAQC108298 | 1200 |
| 5 | Ricardo Augustin | CAQC109587 | 1100 |
| 6 | Louise Lavoie | CAQC122481 | 1000 |
| 7 | Guy Forget | CAQC116967 | 900 |
| 8 | Roxanne Auger | CAQC130823 | 800 |
| 9 | Alain Bourbonnais | CAQC129658 | 0 |
| 10 | Eric Chalifour | CAQC128782 | 600 |
| 11 | Jonathan Boisvert | CAQC118481 | 500 |
| 12 | Gilles Plouffe | CAQC102588 | 400 |
| 13 | Jean Claude Hamel | CAQC103312 | 250 |
| 14 | Yvon Roberge | CAQC127179 | 100 |
| 15 | Jean-claude Chénier | CAQC124896 | 100 |
| 16 | Dominic Lepine | CAQC122711 | 100 |
| 17 | Yves Brisson | CAQC124581 | 90 |
| 18 | Franco Rota | CAQC121093 | 90 |
| 19 | Andre Alacchi | CAQC127793 | 90 |
| 20 | Normand Leduc | CAQC122609 | 80 |
| 21 | Stephanie Thompson | CAQC123304 | 80 |
| 22 | Donat Gauvin | CAQC123555 | 80 |
| 23 | Martin Lauzon | CAQC127665 | 70 |
| 24 | Jonathan Cruz Porrelo | CAQC127460 | 70 |
| 25 | Jessy Knox-robichaud | CAQC119596 | 0 |
| 26 | Marie Claude Trudel | CAQC108586 | 60 |
| 27 | Réjean Lapointe | CAQC126145 | 60 |
| 28 | Carole Picard | CAQC124580 | 60 |
| 29 | Benoit Charbonneau | CAQC122972 | 50 |
| 30 | Michael Cohen | CAQC128252 | 50 |
| 31 | Jean-marc Lagace | CAQC128334 | 50 |
| 32 | Karol-ann Sorel | CAQC124109 | 40 |
| 33 | Jean-françois Hallé | CAQC121361 | 40 |
| 34 | Greg Nycek | CAQC117971 | 0 |
| 35 | Bernard Lagace | CAQC128333 | 30 |
| 36 | Michel Cote | CAQC129866 | 30 |
| 37 | Stéphane Dias | CAQC111374 | 30 |
| 38 | Jean-louis Sorel | CAQC122596 | 20 |
| 39 | Antoinette Labbiento | CAQC127792 | 20 |
| 40 | Simon Robinson | CAQC113336 | 20 |
| 41 | Jonathan Brisson | CAQC124579 | 0 |
| 42 | Vicky Dube | CAQC128942 | 10 |
| 43 | Gaetan Laperriere | CAQC124950 | 10 |
| 44 | Patrick Jutras | CAQC114191 | 0 |
| 45 | Michael Cruz | CAQC129745 | 10 |
| Draw | Jean Claude Hamel | CAQC103312 | Qualified player (subscribed member) |
| Director | Sylvain Daigle | CAQC104928 |
= Member registered to the GPT scoring system
| Date | Hour | Title |
|---|---|---|
| 2010-09-09 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-09 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-09 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-09 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-10 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-10 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-10 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-10 | 22:00 | CNPTL(22) Week 35 Averag... |
| 2010-09-10 | 22:30 | CNPTL(11) September Frid... |
| 2010-09-10 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-11 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-11 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-11 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-11 | 22:30 | CNPTL(14) September Satu... |
| 2010-09-11 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-12 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-12 | 8:02 | CNPTL(7) Sunday Regional... |
| 2010-09-12 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-12 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-12 | 23:02 | CNPTL(13) August Daily $... |
=This venue has announced it's first tournament.
The winner of the first daily tournament of each venue will directly qualify for the next Regional Tournament