Hour: 22:00 Date: 2010-02-25 Total: 10 players Type: Daily
| Ranking | Fullname | Card number | Score | 1 | Mike Samson | CAQC114226 | 500 |
|---|---|---|---|
| 2 | Stephane Berthelot | CAQC116511 | 400 |
| 3 | Alain LeliÈvre | CAQC114222 | 250 |
| 4 | Jean-marie Cyr Cyr | CAQC109524 | 0 |
| 5 | Éric Diotte | CAQC116847 | 60 |
| 6 | Jean-eudes Hogan | CAQC114220 | 50 |
| 7 | StÉphane Desbois | CAQC114706 | 40 |
| 8 | Serge Berthelot | CAQC113952 | 30 |
| 9 | Gaston Hautcoeur | CAQC113962 | 0 |
| 10 | Jacques Desbois | CAQC113940 | 0 |
| Draw | StÉphane Desbois | CAQC114706 | Qualified player (subscribed member) |
| Director | Steeve Moreau | CAQC111298 |
= Member registered to the GPT scoring system
| Date | Hour | Title |
|---|---|---|
| 2010-09-06 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-06 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-06 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-06 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-07 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-07 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-07 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-07 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-08 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-08 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-08 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-08 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-08 | 23:02 | CNPTL(8) Wednesday Regio... |
| 2010-09-09 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-09 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-09 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-09 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-10 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-10 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-10 | 10:02 | CNPTL(13) August Daily $... |
=This venue has announced it's first tournament.
The winner of the first daily tournament of each venue will directly qualify for the next Regional Tournament