Hour: 19:30 Date: 2010-03-09 Total: 10 players Type: Sit'n go
| Ranking | Fullname | Card number | Score | 1 | Daniel Narbonne | CAQC104952 | 400 |
|---|---|---|---|
| 2 | Daniel Vezina | CAQC115738 | 250 |
| 3 | Thierry Moll | CAQC124629 | 80 |
| 4 | Etienne Dion | CAQC103789 | 70 |
| 5 | Gabriel Moll | CAQC124530 | 60 |
| 6 | Pierre Beaupré | CAQC108195 | 50 |
| 7 | Gilles Coté | CAQC121597 | 40 |
| 8 | Jean-michel Jalbert | CAQC116129 | 30 |
| 9 | Alexandre Charbonneau | CAQC115494 | 20 |
| 10 | Sylvain Carbonneau | CAQC118092 | 10 |
| Draw | Gilles Coté | CAQC121597 | Qualified player (subscribed member) |
| Director | Dan Carriere | CAQC114597 |
= Member registered to the GPT scoring system
| Date | Hour | Title |
|---|---|---|
| 2010-09-06 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-06 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-06 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-06 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-07 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-07 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-07 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-07 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-08 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-08 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-08 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-08 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-08 | 23:02 | CNPTL(8) Wednesday Regio... |
| 2010-09-09 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-09 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-09 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-09 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-10 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-10 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-10 | 10:02 | CNPTL(13) August Daily $... |
=This venue has announced it's first tournament.
The winner of the first daily tournament of each venue will directly qualify for the next Regional Tournament