Hour: 13:30 Date: 2008-05-03 Total: 25 players Type: Quotidien
| Ranking | Fullname | Card number | Score | 1 | Martin Brouillette | CAQC108509 | 700 |
|---|---|---|---|
| 2 | François Leblond | CAQC103228 | 600 |
| 3 | Nicolas Fafard | CAQC109877 | 500 |
| 4 | Manon Doucet | CAQC105769 | 400 |
| 5 | François Grégoire | CAQC103924 | 250 |
| 6 | Jean Brosseau | CAQC110589 | 100 |
| 7 | Patrick Dagenais | CAQC109057 | 0 |
| 8 | Michel Dubois | CAQC107000 | 90 |
| 9 | Olivier Moquin | CAQC103157 | 90 |
| 10 | Stéphane Boissonneault | CAQC100297 | 80 |
| 11 | Marco Collini | CAQC106621 | 80 |
| 12 | Patrick Guérette | CAQC103290 | 70 |
| 13 | Eric Chastenais | CAQC109779 | 70 |
| 14 | Norman Comtois | CAQC103230 | 60 |
| 15 | Pierre Pelletier | CAQC109854 | 60 |
| 16 | Paul Bellerose | CAQC105703 | 50 |
| 17 | Donald Gagnon | CAQC104844 | 50 |
| 18 | Steve Paquette | CAQC110089 | 40 |
| 19 | Richard Lambert | CAQC107969 | 40 |
| 20 | Therry Quessy | CAQC109925 | 30 |
| 21 | France Lajoie | CAQC100759 | 30 |
| 22 | Mathieu Gamelin | CAQC107968 | 20 |
| 23 | Benoît Racette | CAQC103223 | 20 |
| 24 | Roger Lavoie | CAQC109763 | 10 |
| 25 | Jean-yves Asselin | CAQC105209 | 10 |
| Tirage | Richard Lambert | CAQC107969 | Qualifié (membre inscrit) |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament