| Ranking | Fullname | Card number | Town | Score |
|---|---|---|---|---|
| 1 | Patrick Champagne | CAQC125402 | st-hyacinthe | 6290 |
| 2 | Fred Forget | CAQC105096 | La Présentation | 4910 |
| 3 | Marie Pier Rousseau | CAQC114577 | St-Louis | 3930 |
| 4 | Philippe Rousseau | CAQC114567 | La Présentation | 3930 |
| 5 | Patrick Saulnier | CAQC117507 | St-Hyacinthe | 3890 |
| 6 | Marc Couture | CAQC120093 | Ste-Madeleine | 3640 |
| 7 | Michel Ruel | CAQC114306 | Saint-Pie | 3570 |
| 8 | Gisèle Massé | CAQC115468 | St-Hyacinthe | 3500 |
| 9 | Michael Brouillard | CAQC127060 | Saint-Damase | 3490 |
| 10 | André Halley | CAQC111739 | St-Hyacinthe | 3470 |
| 11 | Christian Periard | CAQC111229 | ST-HYACINTHE | 3320 |
| 12 | Albert Massé | CAQC111741 | St-Hyacinthe | 3060 |
| 13 | Claude Messier | CAQC126608 | St-hyacinthe | 3030 |
| 14 | Yannick Duquette | CAQC120937 | saint-hyacinthe | 3000 |
| 15 | Chantal Beauregard | CAQC120094 | Ste-Madeleine | 2950 |
| 16 | Danielle Auger | CAQC113847 | St-Hyacinthe | 2580 |
| 17 | Tommy Lachambre | CAQC122145 | st-hyacinthe | 2380 |
| 18 | André Brodeur | CAQC128206 | St-Hyacinthe | 2360 |
| 19 | Yan Demers | CAQC118776 | St-Hyacinthe | 2230 |
| 20 | Stéphane Dubé | CAQC125727 | St-Hyacinthe | 2130 |
| 21 | Gabrielle Martineau | CAQC102410 | St-hyacinthe | 2090 |
| 22 | Sylvain Dupont | CAQC120453 | St-Pie | 2070 |
| 23 | Charles Messier | CAQC125875 | St-Hyacinthe | 2040 |
| 24 | Normand Grenier | CAQC100277 | Otterburn Park | 1980 |
| 25 | Marcel Choquette | CAQC123748 | St-Pie | 1970 |
| 26 | Tommy Beaudry | CAQC119712 | Saint-Hyacinthe | 1880 |
| 27 | Claudia Giasson | CAQC118169 | ST-Hyacinthe | 1850 |
| 28 | Chantal Daunais | CAQC108582 | St-Hyacinthe | 1560 |
| 29 | Eric Fradette | CAQC128310 | Saint-Mathieu de Beloeil | 1510 |
| 30 | Emmanuel Roy | CAQC128912 | St-hyacinthe | 1400 |
| 31 | François Beauregard | CAQC123886 | St-Hyacinthe | 1270 |
| 32 | Robin Millette | CAQC103950 | st-hyacinthe | 1230 |
| 33 | Éric Tétreault | CAQC114091 | Saint-Hyacinthe | 1220 |
| 34 | Ghislain Caya | CAQC108624 | st-hugues | 1210 |
| 35 | Robin Pautrat | CAQC101248 | St Hyacinthe | 1140 |
| 36 | Vincent Lagacé | CAQC128999 | St-Hyacinthe | 1110 |
| 37 | Jacques Raymond | CAQC127061 | St-Hugues | 1090 |
| 38 | Alexandre Bernard | CAQC114570 | St-Hyacinthe | 1080 |
| 39 | Robin Fréchette | CAQC119087 | St-Charles sur richelieu | 1030 |
| 40 | Médéric Blanchet | CAQC125728 | St-Hyacinthe | 1000 |
| 41 | Jean-michel Lépine | CAQC126861 | St-Hyacinthe | 970 |
| 42 | Louis Rousseau | CAQC119329 | Saint-Hyacinthe | 940 |
| 43 | Etienne Gagné | CAQC121304 | St-Hyacinthe | 940 |
| 44 | Georges Dimitri Thomas | CAQC130003 | St-Hyacinthe | 920 |
| 45 | Mario St-pierre | CAQC129094 | St-Pie | 860 |
| 46 | René Messier | CAQC106217 | St-Hyacinthe | 840 |
| 47 | Robert Nadeau | CAQC120189 | Ste-Julie | 760 |
| 48 | Simon Fontaine | CAQC128844 | St-Hyacinthe | 730 |
| 49 | Joel Thibeault | CAQC100320 | st-liboire | 640 |
| 50 | Pierre Auger | CAQC111512 | st-hyacinthe | 590 |
| Venue | Town | ||
|---|---|---|---|
| Le Diamant vert | Sept-Iles | ![]() | |
| Fan Club | Ste-Thérèse | ![]() | |
| L'AS du Poker Ar... | Repentigny | ![]() |
=This venue has announced it's first tournament.
The winner of the first daily tournament of each venue will directly qualify for the next Regional Tournament
| Venue | Town | ||
|---|---|---|---|
| Bar L'Action | Charlemagne | ![]() | |
| Brasserie du Fleuve | St-Ignace de Loyola | ![]() |
*If you are interested, please send your coordinates to: or directly to the venue.