| Ranking | Fullname | Card number | Town | Score |
|---|---|---|---|---|
| 1 | Patrick Champagne | CAQC125402 | st-hyacinthe | 12740 |
| 2 | Chantal Beauregard | CAQC120094 | Ste-Madeleine | 11420 |
| 3 | Michael Brouillard | CAQC127060 | Saint-Damase | 11400 |
| 4 | Patrick Saulnier | CAQC117507 | St-Hyacinthe | 10590 |
| 5 | Fred Forget | CAQC105096 | La Présentation | 10530 |
| 6 | Gisèle Massé | CAQC115468 | St-Hyacinthe | 10100 |
| 7 | Marc Couture | CAQC120093 | Ste-Madeleine | 9470 |
| 8 | Albert Massé | CAQC111741 | St-Hyacinthe | 8670 |
| 9 | Michel Ruel | CAQC114306 | Saint-Pie | 8280 |
| 10 | Stéphane Dubé | CAQC125727 | St-Hyacinthe | 8280 |
| 11 | Yannick Duquette | CAQC120937 | saint-hyacinthe | 8050 |
| 12 | André Brodeur | CAQC128206 | St-Hyacinthe | 7550 |
| 13 | Tommy Beaudry | CAQC119712 | Saint-Hyacinthe | 7190 |
| 14 | Marie Pier Rousseau | CAQC114577 | St-Louis | 7190 |
| 15 | Marcel Choquette | CAQC123748 | St-Pie | 6950 |
| 16 | Yan Demers | CAQC118776 | St-Hyacinthe | 6720 |
| 17 | Vincent Lagacé | CAQC128999 | St-Hyacinthe | 6660 |
| 18 | Alexandre Bernard | CAQC114570 | St-Hyacinthe | 6650 |
| 19 | Alexandre Salois | CAQC124148 | St-Hyacinthe | 6590 |
| 20 | Claudia Giasson | CAQC118169 | ST-Hyacinthe | 6570 |
| 21 | Philippe Rousseau | CAQC114567 | La Présentation | 6310 |
| 22 | Louis Rousseau | CAQC119329 | Saint-Hyacinthe | 5750 |
| 23 | Claude Messier | CAQC126608 | St-hyacinthe | 5590 |
| 24 | Jean-michel Lépine | CAQC126861 | St-Hyacinthe | 5410 |
| 25 | Stéphane Pion | CAQC130426 | St-Hyacinthe | 5390 |
| 26 | Normand Grenier | CAQC100277 | Otterburn Park | 5210 |
| 27 | Ghislain Caya | CAQC108624 | st-hugues | 5170 |
| 28 | André Halley | CAQC111739 | St-Hyacinthe | 5110 |
| 29 | Gabrielle Martineau | CAQC102410 | St-hyacinthe | 5010 |
| 30 | François Beauregard | CAQC123886 | St-Hyacinthe | 4830 |
| 31 | Danielle Auger | CAQC113847 | St-Hyacinthe | 4550 |
| 32 | Georges Dimitri Thomas | CAQC130003 | St-Hyacinthe | 4480 |
| 33 | Marc-antoine Croteau | CAQC130720 | St-Hyacinthe | 4470 |
| 34 | Marcel Brodeur | CAQC130002 | St-Liboire | 4340 |
| 35 | Sylvain Dupont | CAQC120453 | St-Pie | 4110 |
| 36 | Christian Periard | CAQC111229 | ST-HYACINTHE | 3520 |
| 37 | Robert Nadeau | CAQC120189 | Ste-Julie | 3260 |
| 38 | Christian Bernier | CAQC128922 | St-Hyacinthe | 3000 |
| 39 | Chantal Daunais | CAQC108582 | St-Hyacinthe | 2980 |
| 40 | Etienne Gagné | CAQC121304 | St-Hyacinthe | 2910 |
| 41 | Charles Messier | CAQC125875 | St-Hyacinthe | 2690 |
| 42 | Michel Auger | CAQC124489 | St-Hyacinthe | 2540 |
| 43 | Tommy Lachambre | CAQC122145 | st-hyacinthe | 2380 |
| 44 | Emmanuel Roy | CAQC128912 | St-hyacinthe | 2290 |
| 45 | Alexandre Daviau | CAQC117050 | St-Hyacinthe | 2270 |
| 46 | Francois Parent | CAQC131136 | St-Charles sur Richelieu | 2230 |
| 47 | Rémi Touchette | CAQC130785 | St-Hyacinthe | 2220 |
| 48 | Lydie Solta | CAQC130194 | St-Hyacinthe | 2170 |
| 49 | Éric Tétreault | CAQC114091 | Saint-Hyacinthe | 2080 |
| 50 | Jean-françois Daigneault | CAQC126858 | St-Hyacinthe | 2020 |
| Date | Hour | Title |
|---|---|---|
| 2010-09-02 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-02 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-02 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-02 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-03 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-03 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-03 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-03 | 22:00 | CNPTL(22) Week 34 Averag... |
| 2010-09-03 | 22:30 | CNPTL(11) September Frid... |
| 2010-09-03 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-04 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-04 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-04 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-04 | 22:30 | CNPTL(14) September Satu... |
| 2010-09-04 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-05 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-05 | 8:02 | CNPTL(7) Sunday Regional... |
| 2010-09-05 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-05 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-05 | 23:02 | CNPTL(13) August Daily $... |
=This venue has announced it's first tournament.
The winner of the first daily tournament of each venue will directly qualify for the next Regional Tournament
| Venue | Town | ||
|---|---|---|---|
| Bar Bugsy | Varennes | ![]() | |
| Café Stacks | Montréal | ![]() |
*If you are interested, please send your coordinates to: or directly to the venue.