| Ranking | Fullname | Card number | Town | Score |
|---|---|---|---|---|
| 1 | Gilles Plouffe | CAQC102588 | St-Eustache | 196830 |
| 2 | Daniel Levesque | CAQC103878 | Laval | 152870 |
| 3 | Alain Paré | CAQC102862 | Drummondville | 150710 |
| 4 | Val Solt | CAQC102166 | Gatineau | 117090 |
| 5 | Ghislaine Ryan | CAQC108848 | gatineau | 113190 |
| 6 | Jean Claude Hamel | CAQC103312 | Laval | 109700 |
| 7 | Francine Tremblay | CAQC114941 | Legardeur | 106040 |
| 8 | Sylvain Thibeault | CAQC115811 | mascouche | 103980 |
| 9 | Marcel St-pierre | CAQC102391 | Val d'or | 102430 |
| 10 | Jose Figuer | CAQC107263 | Mtl | 101080 |
| 11 | Marie Claude Trudel | CAQC108586 | laval | 90870 |
| 12 | Dorothée Boyer | CAQC103635 | Montréal | 90860 |
| 13 | François Boisvert | CAQC102815 | Drummondville | 90580 |
| 14 | Ricky Coulombe | CAQC102948 | Gatineau | 88380 |
| 15 | Mario Noel | CAQC104408 | Gatineau | 86270 |
| 16 | Bryan Dionne | CAQC105263 | Drummondville | 86190 |
| 17 | Daniella Corsetti | CAQC100912 | Pierrefonds | 85450 |
| 18 | Alain Lavoie | CAQC111518 | St -Zotique | 85190 |
| 19 | Martin Demers | CAQC100270 | Gatineau | 85110 |
| 20 | Nathalie Thomas | CAQC103378 | Sherbrooke | 84880 |
| 21 | Eric Carriere | CAQC104858 | gatineau | 84720 |
| 22 | Alain Rondeau | CAQC103198 | Louiseville | 84250 |
| 23 | Georges Racine | CAQC103582 | Val des Monts | 83890 |
| 24 | Thérèse Mayrand | CAQC109868 | Terrebonne | 82790 |
| 25 | Gerry Fournier | CAQC102404 | Rockland | 79770 |
| 26 | Daniel Bouchard | CAQC102818 | Drummondville | 79560 |
| 27 | Pierrette Payette | CAQC115156 | repentigny | 78890 |
| 28 | Denis Morin | CAQC102855 | Drummondville | 78450 |
| 29 | Sylvie Pagé | CAQC103197 | Louiseville | 77960 |
| 30 | Sylvain Daigle | CAQC104928 | Laval | 77780 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament
| Venue | Town | ||
|---|---|---|---|
| Resto Bar La Chope | Chateauguay | ![]() | |
| Taverne Régal | Montréal | ![]() | |
| Brasserie du Mail | Lacolle | ![]() |
*If you are interested, please send your coordinates to: or directly to the venue.