| Ranking | Fullname | Card number | Town | Score |
|---|---|---|---|---|
| 1 | Gilles Plouffe | CAQC102588 | St-Eustache | 305330 |
| 2 | Francine Tremblay | CAQC114941 | Legardeur | 250810 |
| 3 | Alain Paré | CAQC102862 | Drummondville | 206520 |
| 4 | Pierrette Payette | CAQC115156 | repentigny | 198670 |
| 5 | Daniel Lévesque | CAQC103878 | Laval | 185010 |
| 6 | Ghislaine Ryan | CAQC108848 | gatineau | 179190 |
| 7 | Denis Caron | CAQC119302 | Saint-Laurent | 165760 |
| 8 | Sylvain Thibeault | CAQC115811 | mascouche | 165660 |
| 9 | Val Solt | CAQC102166 | Gatineau | 164700 |
| 10 | Colette Aubut | CAQC113800 | Lavaltrie | 153320 |
| 11 | Jocelyn Simard | CAQC103810 | Québec | 149260 |
| 12 | Luc Therien | CAQC117209 | Montreal | 148310 |
| 13 | Carol Bouchard | CAQC113397 | Jonquiere | 140240 |
| 14 | Dorothée Boyer | CAQC103635 | Montreal | 137240 |
| 15 | Jean Claude Hamel | CAQC103312 | Laval | 132130 |
| 16 | Marie Claude Trudel | CAQC108586 | laval | 131730 |
| 17 | Richard Lamontagne | CAQC102846 | St-Lucien | 125120 |
| 18 | François Boisvert | CAQC102815 | Drummondville | 123700 |
| 19 | Richard Morency | CAQC114302 | laval -des-rapides | 121710 |
| 20 | Alain Rondeau | CAQC103198 | Louiseville | 119410 |
| 21 | Rene Hardy | CAQC106921 | boucherville | 117230 |
| 22 | Sylvie Pagé | CAQC103197 | Louiseville | 116600 |
| 23 | Fabien Bouchard | CAQC104054 | jonquiere | 116030 |
| 24 | Dominic Léveillé | CAQC112915 | Drummondville | 114090 |
| 25 | André Demers | CAQC102830 | Drummondville | 113550 |
| 26 | Maurice Aubin | CAQC102360 | REPENTIGNY | 113110 |
| 27 | Jean-yves St-louis | CAQC105317 | st-alexis | 113030 |
| 28 | Ricky Coulombe | CAQC102948 | Gatineau | 111470 |
| 29 | Francine Rioux | CAQC105654 | Québec | 110640 |
| 30 | Bryan Dionne | CAQC105263 | Drummondville | 109800 |
| Venue | Town | ||
|---|---|---|---|
| Salle MINAWASI | Pikogan | ![]() | |
| Salon de Quilles... | Val d'Or | ![]() | |
| Bar Chez Norm's | Waterloo | ![]() |
=This venue has announced it's first tournament.
The winner of the first daily tournament of each venue will directly qualify for the next Regional Tournament
| Venue | Town | ||
|---|---|---|---|
| Bar L'Action | Charlemagne | ![]() |
*If you are interested, please send your coordinates to: or directly to the venue.