| Ranking | Fullname | Card number | Town | Score |
|---|---|---|---|---|
| 1 | Francine Tremblay | CAQC114941 | Legardeur | 49940 |
| 2 | Pierrette Payette | CAQC115156 | repentigny | 48600 |
| 3 | Denis Caron | CAQC119302 | Saint-Laurent | 47450 |
| 4 | Colette Aubut | CAQC113800 | Lavaltrie | 46050 |
| 5 | Charles Gray | CAQC124708 | Sherington | 39130 |
| 6 | Mario Doucet | CAQC113958 | Repentigny | 37690 |
| 7 | Rene Hardy | CAQC106921 | boucherville | 34570 |
| 8 | Luc Therien | CAQC117209 | Montreal | 33050 |
| 9 | Robert Mccarthy | CAQC115929 | Brossard | 31730 |
| 10 | Daniel Gagné | CAQC111397 | Contrecoeur | 31640 |
| 11 | Francis Berthiaume | CAQC112515 | Montréal | 30150 |
| 12 | Tze Woo | CAQC116724 | LeGardeur | 28390 |
| 13 | Daniel Thibodeau | CAQC120349 | Ste-Ursule | 28130 |
| 14 | Gilles Plouffe | CAQC102588 | St-Eustache | 27820 |
| 15 | Denis Ouellet | CAQC116375 | l'epiphanie | 27730 |
| 16 | Jean-yves St-louis | CAQC105317 | st-alexis | 27130 |
| 17 | Julien Sanscartier | CAQC107191 | montreal | 27110 |
| 18 | Yves Gagne | CAQC117114 | Joliette | 26740 |
| 19 | Eric Ouellette | CAQC111191 | L'Assomption | 23040 |
| 20 | Richard Morency | CAQC114302 | laval -des-rapides | 22710 |
| 21 | Richard Vandal | CAQC130058 | Sorel | 22650 |
| 22 | Berthe Mccarthy | CAQC121876 | Brossard | 22620 |
| 23 | Christian Labonville | CAQC126329 | Longueuil | 22520 |
| 24 | Louis Grondin | CAQC127402 | REPENTIGNY | 22430 |
| 25 | Dominic Bedard | CAQC108823 | repentigny | 22310 |
| 26 | Richard Talbot | CAQC125188 | St-hubert | 22230 |
| 27 | Francois Pronovost | CAQC128106 | CHARLEMAGNE | 22210 |
| 28 | Micheline Trzeciak | CAQC117098 | Laval | 22010 |
| 29 | Robert Bedard | CAQC107298 | repentigny | 21860 |
| 30 | Marc Lebel | CAQC128193 | Montréal | 21770 |
| Venue | Town | ||
|---|---|---|---|
| Salle MINAWASI | Pikogan | ![]() | |
| Salon de Quilles... | Val d'Or | ![]() | |
| Le Speedway | East Broughton | ![]() | |
| Le Riverain Quil... | Ste-Catherine | ![]() | |
| Bar Chez Norm's | Waterloo | ![]() |
=This venue has announced it's first tournament.
The winner of the first daily tournament of each venue will directly qualify for the next Regional Tournament
| Venue | Town | ||
|---|---|---|---|
| Bar L'Action | Charlemagne | ![]() |
*If you are interested, please send your coordinates to: or directly to the venue.