| Bar | Date | Ranking | Score |
|---|---|---|---|
| Pub du Nord de Sherbrooke Inc | 2008-11-16 | 10 / 17 | 40 |
| Pub du Nord de Sherbrooke Inc | 2008-10-28 | 28 / 31 | 10 |
| Pub du Nord de Sherbrooke Inc | 2008-10-28 | 7 / 10 | 40 |
| Pub du Nord de Sherbrooke Inc | 2008-10-21 | 7 / 29 | 100 |
| Pub du Nord de Sherbrooke Inc | 2008-10-19 | 12 / 21 | 30 |
| Pub du Nord de Sherbrooke Inc | 2008-10-14 | 16 / 40 | 80 |
| Pub du Nord de Sherbrooke Inc | 2008-10-12 | 19 / 19 | 10 |
| Pub du Nord de Sherbrooke Inc | 2008-10-07 | 15 / 33 | 0 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament