| Bar | Date | Ranking | Score |
|---|---|---|---|
| Pub du Nord de Sherbrooke Inc | 2008-11-10 | 27 / 44 | 40 |
| Pub du Nord de Sherbrooke Inc | 2008-11-04 | 28 / 31 | 10 |
| Pub du Nord de Sherbrooke Inc | 2008-11-03 | 12 / 34 | 80 |
| Pub du Nord de Sherbrooke Inc | 2008-10-28 | 10 / 31 | 90 |
| Pub du Nord de Sherbrooke Inc | 2008-10-21 | 16 / 29 | 50 |
| Pub du Nord de Sherbrooke Inc | 2008-10-21 | 4 / 10 | 70 |
| Pub du Nord de Sherbrooke Inc | 2008-10-20 | 12 / 21 | 30 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament