| Bar | Date | Ranking | Score |
|---|---|---|---|
| Resto Bar 51 | 2008-11-28 | 14 / 25 | 60 |
| Resto Bar 51 | 2008-11-28 | 6 / 10 | 50 |
| Le Centre enr. | 2008-11-26 | 3 / 10 | 80 |
| Resto Bar 51 | 2008-11-25 | 16 / 22 | 10 |
| Resto Bar 51 | 2008-11-25 | 8 / 10 | 30 |
| Resto Bar 51 | 2008-11-21 | 13 / 19 | 10 |
| Resto Bar 51 | 2008-11-21 | 5 / 10 | 60 |
| Resto Bar 51 | 2008-11-21 | 7 / 9 | 30 |
| Le Centre enr. | 2008-11-19 | 2 / 12 | 250 |
| Resto Bar 51 | 2008-11-18 | 16 / 18 | 10 |
| Resto Bar 51 | 2008-11-18 | 6 / 10 | 50 |
| Resto Bar 51 | 2008-11-14 | 4 / 21 | 250 |
| Resto Bar 51 | 2008-11-14 | 4 / 10 | 70 |
| Resto Bar 51 | 2008-11-11 | 6 / 20 | 90 |
| Resto Bar 51 | 2008-11-07 | 8 / 15 | 60 |
| Resto Bar 51 | 2008-11-07 | 4 / 14 | 90 |
| Le Centre enr. | 2008-11-05 | 13 / 18 | 10 |
| Le Centre enr. | 2008-11-05 | 11 / 14 | 20 |
| Resto Bar 51 | 2008-11-04 | 10 / 15 | 40 |
| Resto Bar 51 | 2008-10-31 | 12 / 18 | 20 |
| Resto Bar 51 | 2008-10-31 | 9 / 12 | 40 |
| Resto Bar 51 | 2008-10-31 | 7 / 10 | 40 |
| Le Centre enr. | 2008-10-29 | 24 / 24 | 10 |
| Le Centre enr. | 2008-10-29 | 12 / 14 | 10 |
| Resto Bar 51 | 2008-10-28 | 4 / 19 | 100 |
| Resto Bar 51 | 2008-10-24 | 3 / 10 | 80 |
| Resto Bar 51 | 2008-10-24 | 18 / 18 | 10 |
| Resto Bar 51 | 2008-10-21 | 9 / 12 | 40 |
| Resto Bar 51 | 2008-10-17 | 11 / 16 | 30 |
| Resto Bar 51 | 2008-10-17 | 9 / 10 | 20 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament