| Bar | Date | Ranking | Score |
|---|---|---|---|
| Bar Croteau | 2008-11-30 | 16 / 16 | 10 |
| Bar Croteau | 2008-11-23 | 6 / 17 | 80 |
| Bar Croteau | 2008-11-18 | 18 / 24 | 40 |
| Bar Croteau | 2008-11-16 | 14 / 17 | 10 |
| Bar Croteau | 2008-11-09 | 13 / 16 | 10 |
| Bar Croteau | 2008-11-04 | 9 / 20 | 60 |
| Bar Croteau | 2008-11-02 | 5 / 18 | 90 |
| Bar Croteau | 2008-10-26 | 8 / 17 | 60 |
| Bar Croteau | 2008-10-21 | 7 / 17 | 70 |
| Bar Croteau | 2008-10-19 | 3 / 18 | 250 |
| Bar Croteau | 2008-10-12 | 8 / 13 | 50 |
| Bar Croteau | 2008-10-07 | 13 / 16 | 10 |
| Bar Croteau | 2008-10-05 | 2 / 12 | 250 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament