| Bar | Date | Ranking | Score |
|---|---|---|---|
| Bar Sept-Iles | 2008-11-28 | 11 / 29 | 80 |
| Bar Sept-Iles | 2008-11-26 | 49 / 50 | 10 |
| Bar Sept-Iles | 2008-11-19 | 36 / 42 | 10 |
| Bar Sept-Iles | 2008-11-14 | 4 / 18 | 100 |
| Bar Sept-Iles | 2008-11-12 | 3 / 43 | 800 |
| Bar Sept-Iles | 2008-11-05 | 1 / 40 | 1000 |
| Bar Sept-Iles | 2008-10-29 | 25 / 40 | 50 |
| Bar Sept-Iles | 2008-10-22 | 30 / 35 | 10 |
| Bar Sept-Iles | 2008-10-08 | 20 / 32 | 40 |
| Bar Sept-Iles | 2008-10-01 | 13 / 40 | 90 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament