| Bar | Date | Ranking | Score |
|---|---|---|---|
| Resto Bar 51 | 2008-12-02 | 2 / 23 | 500 |
| Resto Bar 51 | 2008-11-28 | 16 / 25 | 50 |
| Le Centre enr. | 2008-11-26 | 11 / 17 | 30 |
| Resto Bar 51 | 2008-11-25 | 10 / 22 | 50 |
| Resto Bar 51 | 2008-11-25 | 2 / 10 | 250 |
| Resto Bar 51 | 2008-11-20 | 2 / 10 | 250 |
| Resto Bar 51 | 2008-11-18 | 4 / 18 | 0 |
| Le Centre enr. | 2008-11-12 | 19 / 20 | 0 |
| Resto Bar 51 | 2008-11-11 | 7 / 20 | 0 |
| Le Centre enr. | 2008-11-05 | 10 / 18 | 0 |
| Le Centre enr. | 2008-11-05 | 13 / 14 | 0 |
| Resto Bar 51 | 2008-11-04 | 14 / 15 | 0 |
| Resto Bar 51 | 2008-10-28 | 3 / 19 | 0 |
| Le Centre enr. | 2008-10-22 | 23 / 24 | 0 |
| Au Bonnet Rouge | 2008-10-15 | 5 / 28 | 0 |
| Resto Bar 51 | 2008-10-13 | 12 / 14 | 0 |
| Resto Bar 51 | 2008-10-10 | 4 / 15 | 0 |
| Le Centre enr. | 2008-10-08 | 10 / 24 | 0 |
| Resto Bar 51 | 2008-10-03 | 16 / 21 | 0 |
| Resto Bar 51 | 2008-10-03 | 7 / 10 | 0 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament