| Bar | Date | Ranking | Score |
|---|---|---|---|
| Resto Pub Napoleon Pacino | 2008-11-25 | 16 / 17 | 10 |
| Resto Pub Napoleon Pacino | 2008-11-18 | 8 / 18 | 60 |
| Resto Pub Napoleon Pacino | 2008-11-11 | 18 / 18 | 10 |
| Resto Pub Napoleon Pacino | 2008-11-04 | 14 / 16 | 10 |
| Resto Pub Napoleon Pacino | 2008-10-28 | 10 / 11 | 20 |
| Resto Pub Napoleon Pacino | 2008-10-21 | 10 / 14 | 30 |
| Resto Pub Napoleon Pacino | 2008-10-14 | 11 / 11 | 10 |
| Resto Pub Napoleon Pacino | 2008-10-07 | 8 / 11 | 40 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament