| Bar | Date | Ranking | Score |
|---|---|---|---|
| Resto-Bar Le Montagnard | 2009-01-05 | 1 / 9 | 250 |
| Resto-Bar Le Montagnard | 2008-12-10 | 9 / 9 | 10 |
| Resto-Bar Le Montagnard | 2008-12-03 | 6 / 9 | 40 |
| Resto-Bar Le Montagnard | 2008-11-19 | 11 / 14 | 20 |
| Bar Mini Christie | 2008-11-18 | 13 / 13 | 10 |
| Resto-Bar Le Montagnard | 2008-11-17 | 6 / 15 | 80 |
*The winner of their first daily tournament will directly qualify for the next Stage Tournament