| Venue | Date | Ranking | Score |
|---|---|---|---|
| Salon de Billard Hériot | 2010-03-10 | 40 / 46 | 20 |
| Salon de Billard Hériot | 2010-03-03 | 16 / 43 | 90 |
| Salon de Billard Hériot | 2010-03-02 | 27 / 47 | 60 |
| Salon de Billard Hériot | 2010-03-01 | 15 / 49 | 100 |
| Salon de Billard Hériot | 2010-02-17 | 24 / 50 | 80 |
| Salon de Billard Hériot | 2010-02-10 | 5 / 49 | 1200 |
| Salon de Billard Hériot | 2010-02-03 | 4 / 12 | 90 |
| Salon de Billard Hériot | 2010-02-01 | 15 / 18 | 10 |
| Salon de Billard Hériot | 2010-01-06 | 36 / 40 | 10 |
| Salon de Billard Hériot | 2009-11-24 | 16 / 37 | 80 |
| Salon de Billard Hériot | 2009-11-16 | 8 / 10 | 30 |
| Salon de Billard Hériot | 2009-11-09 | 6 / 34 | 700 |
| Salon de Billard Hériot | 2009-11-03 | 5 / 10 | 60 |
| Salon de Billard Hériot | 2009-11-03 | 9 / 36 | 400 |
| Venue | Town | ||
|---|---|---|---|
| Salle MINAWASI | Pikogan | ![]() | |
| Salon de Quilles... | Val d'Or | ![]() | |
| Bar Chez Norm's | Waterloo | ![]() |
=This venue has announced it's first tournament.
The winner of the first daily tournament of each venue will directly qualify for the next Regional Tournament
| Venue | Town | ||
|---|---|---|---|
| Bar L'Action | Charlemagne | ![]() |
*If you are interested, please send your coordinates to: or directly to the venue.